We found 52 Holidays in your search for:
- Road Cycling (All Grades)
We found 52 Holidays in your search for:
Start Date | End Date | Price p.p. |
---|---|---|
06/05/2023 Contact Us | 21/05/2023 | $3,850.00 |
01/07/2023 Guaranteed | 16/07/2023 | $3,850.00 |
19/08/2023 | 03/09/2023 | $3,850.00 |
04/05/2024 | 19/05/2024 | $4,235.00 |
15/06/2024 | 30/06/2024 | $4,235.00 |
31/08/2024 | 15/09/2024 | $4,235.00 |
Start Date | End Date | Price p.p. |
---|---|---|
27/05/2023 Guaranteed | 17/06/2023 | $5,175.00 |
08/07/2023 Fully Booked | 29/07/2023 | $5,175.00 |
22/07/2023 Fully Booked | 12/08/2023 | $5,175.00 |
02/09/2023 | 23/09/2023 | $5,175.00 |
09/09/2023 Guaranteed | 30/09/2023 | $5,175.00 |
18/05/2024 | 08/06/2024 | $5,650.00 |
03/08/2024 | 24/08/2024 | $5,650.00 |
07/09/2024 | 28/09/2024 | $5,650.00 |
Start Date | End Date | Price p.p. |
---|---|---|
25/06/2023 Fully Booked | 02/07/2023 | $2,735.00 |
06/08/2023 Contact Us | 13/08/2023 | $2,735.00 |
Start Date | End Date | Price p.p. |
---|---|---|
03/06/2023 Guaranteed | 10/06/2023 | $2,785.00 |
02/09/2023 | 09/09/2023 | $2,785.00 |
Start Date | End Date | Price p.p. |
---|---|---|
24/06/2023 Guaranteed | 08/07/2023 | $4,620.00 |
02/09/2023 Guaranteed | 16/09/2023 | $4,620.00 |
Start Date | End Date | Price p.p. |
---|---|---|
15/07/2023 | 22/07/2023 | $2,735.00 |
19/08/2023 | 26/08/2023 | $2,735.00 |
Start Date | End Date | Price p.p. |
---|---|---|
04/08/2023 | 13/08/2023 | $3,335.00 |
Start Date | End Date | Price p.p. |
---|---|---|
01/04/2023 Guaranteed | 08/04/2023 | $1,435.00 |
30/04/2023 Guaranteed | 07/05/2023 | $1,435.00 |
27/05/2023 Guaranteed | 03/06/2023 | $1,435.00 |
15/10/2023 Guaranteed | 22/10/2023 | $1,435.00 |
Start Date | End Date | Price p.p. |
---|---|---|
22/04/2023 Guaranteed | 29/04/2023 | $1,435.00 |
07/10/2023 | 14/10/2023 | $1,435.00 |
Start Date | End Date | Price p.p. |
---|---|---|
20/05/2023 Contact Us | 27/05/2023 | $2,565.00 |
16/09/2023 Guaranteed | 23/09/2023 | $2,565.00 |
Start Date | End Date | Price p.p. |
---|---|---|
27/05/2023 Guaranteed | 03/06/2023 | $2,565.00 |
23/09/2023 | 30/09/2023 | $2,565.00 |
Start Date | End Date | Price p.p. |
---|---|---|
29/04/2023 | 06/05/2023 | $1,590.00 |
30/09/2023 | 07/10/2023 | $1,590.00 |
Daily departures available. The season prices below are per person and are applicable for all start dates between and inclusive of the stated dates.
2023 25 Mar – 30 Oct (excluding dates from 18 Jun – 26 Aug)
Season 1 – $1790 25 Mar – 05 Apr, 15 Apr – 17 Jun and 10 Sep – 30 Oct
Season 2 – $1950 06 Apr – 14 Apr and 27 Aug – 09 Sep
Alternatively for a great value holiday choose one of our scheduled departures below.
Start Date | End Date | Price p.p. |
---|---|---|
27/05/2023 | 03/06/2023 | $2,180.00 |
02/09/2023 | 09/09/2023 | $2,180.00 |
07/10/2023 Guaranteed | 14/10/2023 | $2,180.00 |
Start Date | End Date | Price p.p. |
---|---|---|
13/05/2023 Guaranteed | 20/05/2023 | $2,310.00 |
10/06/2023 | 17/06/2023 | $2,310.00 |
09/09/2023 | 16/09/2023 | $2,310.00 |
Daily departures available. The season prices below are per person and are applicable for all start dates between and inclusive of the stated dates.
2023 25 Mar – 30 Oct (excluding dates from 18 Jun – 26 Aug)
Season 1 – $1765 25 Mar – 05 Apr, 15 Apr – 17 Jun and 10 Sep – 30 Oct
Season 2 – $2050 06 Apr – 14 Apr and 27 Aug – 09 Sep
Daily departures available. The season prices below are per person and are applicable for all start dates between and inclusive of the stated dates.
2023 26 Mar – 30 Oct
Season 1 – $1885 25 Mar – 05 Apr, 15 Apr – 17 Jun and 04 Sep – 30 Oct
Season 2 – $2180 06 Apr – 14 Apr and 18 Jun – 03 Sep
Start Date | End Date | Price p.p. |
---|---|---|
25/05/2023 Contact Us | 10/06/2023 | $5,010.00 |
21/09/2023 Fully Booked | 07/10/2023 | $5,010.00 |
Start Date | End Date | Price p.p. |
---|---|---|
29/04/2023 Contact Us | 20/05/2023 | $6,345.00 |
26/08/2023 Guaranteed | 16/09/2023 | $6,345.00 |
Start Date | End Date | Price p.p. |
---|---|---|
06/05/2023 | 13/05/2023 | $2,400.00 |
14/10/2023 | 21/10/2023 | $2,400.00 |
Daily departures available. The season prices below are per person and are applicable for all start dates between and inclusive of the stated dates.
2023 25 Mar – 30 Oct (excluding dates from 18 Jun – 26 Aug)
Season 1 – $1885 25 Mar – 05 Apr, 15 Apr – 17 Jun and 10 Sep – 30 Oct
Season 2 – $2090 06 Apr – 14 Apr and 27 Aug – 09 Sep
Start Date | End Date | Price p.p. |
---|---|---|
15/07/2023 Guaranteed | 22/07/2023 | $2,695.00 |
12/08/2023 | 19/08/2023 | $2,695.00 |
Start Date | End Date | Price p.p. |
---|---|---|
01/07/2023 Fully Booked | 08/07/2023 | $2,565.00 |
22/07/2023 | 29/07/2023 | $2,565.00 |
Start Date | End Date | Price p.p. |
---|---|---|
* 15/04/2023 Guaranteed | 22/04/2023 | $2,950.00 |
07/10/2023 Guaranteed | 14/10/2023 | $2,950.00 |
Start Date | End Date | Price p.p. |
---|---|---|
06/05/2023 Contact Us | 15/05/2023 | $3,185.00 |
23/09/2023 | 02/10/2023 | $3,185.00 |
27/12/2023 | 05/01/2024 | $3,185.00 |
Daily departures available. The prices below are per person and are applicable for all start dates between and inclusive of the stated dates.
2023 18 Apr – 16 Oct – $2130
Start Date | End Date | Price p.p. |
---|---|---|
* 11/06/2023 | 17/06/2023 | $2,335.00 |
01/10/2023 | 07/10/2023 | $2,335.00 |
Start Date | End Date | Price p.p. |
---|---|---|
29/10/2023 | 04/11/2023 | $2,080.00 |
27/12/2023 | 02/01/2024 | $2,205.00 |
Daily departures available. The prices below are per person and are applicable for all start dates between and inclusive of the stated dates.
2023 – $1880 01 Jan – 24 Mar, 11 Apr – 30 Jun, 01 Sep to 24 Dec
Start Date | End Date | Price p.p. |
---|---|---|
20/05/2023 Guaranteed | 29/05/2023 | $3,150.00 |
13/07/2023 | 22/07/2023 | $3,150.00 |
21/09/2023 Guaranteed | 30/09/2023 | $3,150.00 |
Start Date | End Date | Price p.p. |
---|---|---|
12/11/2023 | 18/11/2023 | $2,230.00 |
Daily departures available. The prices below are per person and are applicable for all start dates between and inclusive of the stated dates.
2023 – $1590 – 01 Jan – 24 Mar, 11 Apr – 30 Jun, 01 Sep to 24 Dec
Start Date | End Date | Price p.p. |
---|---|---|
03/07/2023 | 12/07/2023 | $3,010.00 |
09/09/2023 | 18/09/2023 | $3,010.00 |
Start Date | End Date | Price p.p. |
---|---|---|
* 16/04/2023 Contact Us | 22/04/2023 | $2,080.00 |
15/10/2023 | 21/10/2023 | $2,080.00 |
Start Date | End Date | Price p.p. |
---|---|---|
15/04/2023 Contact Us | 30/04/2023 | $4,495.00 |
30/09/2023 | 15/10/2023 | $4,495.00 |
Start Date | End Date | Price p.p. |
---|---|---|
30/04/2023 Guaranteed | 20/05/2023 | $5,650.00 |
04/06/2023 | 24/06/2023 | $5,650.00 |
03/09/2023 | 23/09/2023 | $5,650.00 |
Start Date | End Date | Price p.p. |
---|---|---|
* 15/07/2023 | 26/07/2023 | $3,575.00 |
Start Date | End Date | Price p.p. |
---|---|---|
08/04/2023 Guaranteed | 20/04/2023 | $4,620.00 |
22/12/2023 | 03/01/2024 | $5,070.00 |
Start Date | End Date | Price p.p. |
---|---|---|
28/10/2023 | 10/11/2023 | $4,365.00 |
24/02/2024 | 08/03/2024 | $4,365.00 |
Start Date | End Date | Price p.p. |
---|---|---|
11/11/2023 Guaranteed | 20/11/2023 | $2,050.00 |
27/12/2023 | 05/01/2024 | $2,050.00 |
03/02/2024 | 12/02/2024 | $2,155.00 |
09/11/2024 | 18/11/2024 | $2,155.00 |
27/12/2024 | 05/01/2025 | $2,155.00 |
Start Date | End Date | Price p.p. |
---|---|---|
27/05/2023 Contact Us | 08/06/2023 | $4,620.00 |
13/01/2024 | 25/01/2024 | $4,685.00 |
03/02/2024 | 15/02/2024 | $4,685.00 |
25/05/2024 | 06/06/2024 | $4,685.00 |
Start Date | End Date | Price p.p. |
---|---|---|
23/05/2023 Fully Booked | 11/06/2023 | $6,295.00 |
08/08/2023 Guaranteed | 27/08/2023 | $6,295.00 |
Start Date | End Date | Price p.p. |
---|---|---|
29/07/2023 | 06/08/2023 | $2,735.00 |
Start Date | End Date | Price p.p. |
---|---|---|
20/05/2023 Fully Booked | 28/05/2023 | $2,785.00 |
17/06/2023 | 25/06/2023 | $3,005.00 |
16/09/2023 | 24/09/2023 | $2,785.00 |
Start Date | End Date | Price p.p. |
---|---|---|
20/05/2023 Contact Us | 27/05/2023 | $3,595.00 |
02/09/2023 | 09/09/2023 | $3,595.00 |
Start Date | End Date | Price p.p. |
---|---|---|
29/04/2023 Contact Us | 06/05/2023 | $4,085.00 |
07/10/2023 | 14/10/2023 | $4,085.00 |
Start Date | End Date | Price p.p. |
---|---|---|
* 20/05/2023 | 27/05/2023 | $1,890.00 |
19/08/2023 | 26/08/2023 | $1,890.00 |
Start Date | End Date | Price p.p. |
---|---|---|
03/06/2023 Fully Booked | 10/06/2023 | $1,995.00 |
08/07/2023 | 15/07/2023 | $1,995.00 |
05/08/2023 Guaranteed | 12/08/2023 | $1,995.00 |
09/09/2023 | 16/09/2023 | $1,995.00 |
Start Date | End Date | Price p.p. |
---|---|---|
17/06/2023 Guaranteed | 25/06/2023 | $5,305.00 |
02/09/2023 | 10/09/2023 | $5,305.00 |
Start Date | End Date | Price p.p. |
---|---|---|
* 28/04/2023 Contact Us | 05/05/2023 | $1,925.00 |
29/09/2023 | 06/10/2023 | $1,925.00 |
Daily departures available. The season prices below are per person, and are applicable for all start dates between and inclusive of the stated dates.
2023 22 Apr – 30 Oct
Season 1 – $1730 22 Apr – 17 Jun and 04 Sep – 30 Oct
Season 2 – $1795 18 Jun – 03 Sep
Start Date | End Date | Price p.p. |
---|---|---|
17/06/2023 Fully Booked | 24/06/2023 | $2,385.00 |
26/08/2023 | 02/09/2023 | $2,385.00 |
Start Date | End Date | Price p.p. |
---|---|---|
07/05/2023 | 12/05/2023 | $1,270.00 |
06/08/2023 | 11/08/2023 | $1,270.00 |