We found 54 Holidays in your search for:
- Road Cycling (All Grades)
We found 54 Holidays in your search for:
Start Date | End Date | Price p.p. |
---|---|---|
26/06/2021 Guaranteed | 11/07/2021 | $3,240.00 |
* 03/07/2021 Contact Us | 18/07/2021 | $3,240.00 |
18/09/2021 Guaranteed | 03/10/2021 | $3,240.00 |
07/05/2022 | 22/05/2022 | $3,375.00 |
02/07/2022 | 17/07/2022 | $3,375.00 |
Start Date | End Date | Price p.p. |
---|---|---|
05/06/2021 Guaranteed | 26/06/2021 | $4,445.00 |
31/07/2021 Contact Us | 21/08/2021 | $4,445.00 |
04/09/2021 Contact Us | 25/09/2021 | $4,445.00 |
28/05/2022 Guaranteed | 18/06/2022 | $4,590.00 |
23/07/2022 | 13/08/2022 | $4,590.00 |
Start Date | End Date | Price p.p. |
---|---|---|
22/05/2021 | 29/05/2021 | $2,475.00 |
31/07/2021 | 07/08/2021 | $2,475.00 |
Start Date | End Date | Price p.p. |
---|---|---|
04/07/2021 | 11/07/2021 | $2,465.00 |
08/08/2021 | 15/08/2021 | $2,465.00 |
Start Date | End Date | Price p.p. |
---|---|---|
09/05/2021 | 16/05/2021 | $2,565.00 |
19/09/2021 | 26/09/2021 | $2,565.00 |
Start Date | End Date | Price p.p. |
---|---|---|
26/06/2021 | 10/07/2021 | $4,175.00 |
04/09/2021 | 18/09/2021 | $4,175.00 |
25/06/2022 | 09/07/2022 | $4,360.00 |
03/09/2022 | 17/09/2022 | $4,360.00 |
Start Date | End Date | Price p.p. |
---|---|---|
18/07/2021 | 01/08/2021 | $4,175.00 |
Start Date | End Date | Price p.p. |
---|---|---|
18/07/2021 | 25/07/2021 | $2,465.00 |
22/08/2021 | 29/08/2021 | $2,465.00 |
Start Date | End Date | Price p.p. |
---|---|---|
20/08/2021 | 29/08/2021 | $2,780.00 |
Start Date | End Date | Price p.p. |
---|---|---|
31/07/2021 | 07/08/2021 | $2,495.00 |
Start Date | End Date | Price p.p. |
---|---|---|
22/05/2021 Guaranteed | 29/05/2021 | $1,390.00 |
18/09/2021 Guaranteed | 25/09/2021 | $1,390.00 |
09/10/2021 Guaranteed | 16/10/2021 | $1,390.00 |
Start Date | End Date | Price p.p. |
---|---|---|
30/05/2021 Guaranteed | 06/06/2021 | $1,390.00 |
26/09/2021 Guaranteed | 03/10/2021 | $1,390.00 |
17/10/2021 Guaranteed | 24/10/2021 | $1,390.00 |
Start Date | End Date | Price p.p. |
---|---|---|
* 23/05/2021 Guaranteed | 30/05/2021 | $2,355.00 |
19/09/2021 | 26/09/2021 | $2,355.00 |
Start Date | End Date | Price p.p. |
---|---|---|
30/05/2021 | 06/06/2021 | $2,355.00 |
26/09/2021 | 03/10/2021 | $2,355.00 |
Start Date | End Date | Price p.p. |
---|---|---|
08/05/2021 | 15/05/2021 | $1,295.00 |
22/05/2021 | 29/05/2021 | $1,295.00 |
18/09/2021 | 25/09/2021 | $1,295.00 |
02/10/2021 | 09/10/2021 | $1,295.00 |
2021 Daily departures available from 26 Mar – 30 Oct (excluding dates from 27 Jun – 01 Sep)
Season 1 For trips starting between (and inclusive of) 08 Apr to 21 Apr, 03 May to 26 Jun, and 02 Sep to 30 Oct: $1620 per person
Season 2 For trips starting between (and inclusive of) 26 Mar to 07 Apr and 22 Apr to 02 May: $1755 per person
Alternatively for a great value tour choose one of our scheduled departures below.
Start Date | End Date | Price p.p. |
---|---|---|
10/04/2021 | 17/04/2021 | $2,015.00 |
29/05/2021 | 05/06/2021 | $2,015.00 |
04/09/2021 | 11/09/2021 | $2,015.00 |
09/10/2021 | 16/10/2021 | $2,015.00 |
Start Date | End Date | Price p.p. |
---|---|---|
22/05/2021 | 29/05/2021 | $2,130.00 |
12/06/2021 Guaranteed | 19/06/2021 | $2,130.00 |
11/09/2021 | 18/09/2021 | $2,130.00 |
2021 Daily departures available from 26 Mar – 30 Oct (excluding dates from 27 Jun – 01 Sep).
Season 1 For trips starting between (and inclusive of) 08 Apr to 21 Apr, 03 May to 26 Jun, and 02 Sep to 30 Oct: $1,585 per person
Season 2 For trips starting between (and inclusive of) 26 Mar to 07 Apr and 22 Apr to 02 May: $1,870 per person
Hotel upgrade option applies on 3 out of 7 nights – Alghero, Bosa, & Pula.
2021 Daily departures available from 26 Mar to 30 Oct.
Season 1 For trips starting between (and inclusive of) 08 Apr to 21 Apr, 03 May to 26 May, and 02 Sep to 30 Oct: $1,745 per person
Season 2 For trips starting between (and inclusive of) 26 Mar to 07 Apr, 22 Apr to 02 May, and 27 Jun to 01 Sep: $2,090 per person
Hotel upgrade option applies to 4 out of 7 nights – San Gimignano, Radda in Chianti, Pienza & Montalcino.
Start Date | End Date | Price p.p. |
---|---|---|
27/05/2021 Guaranteed | 12/06/2021 | $4,430.00 |
23/09/2021 | 09/10/2021 | $4,430.00 |
26/05/2022 | 11/06/2022 | $4,635.00 |
22/09/2022 | 08/10/2022 | $4,635.00 |
Start Date | End Date | Price p.p. |
---|---|---|
01/05/2021 Guaranteed | 22/05/2021 | $5,560.00 |
28/08/2021 | 18/09/2021 | $5,560.00 |
30/04/2022 | 21/05/2022 | $5,810.00 |
27/08/2022 | 17/09/2022 | $5,810.00 |
Start Date | End Date | Price p.p. |
---|---|---|
24/04/2021 | 01/05/2021 | $2,160.00 |
16/10/2021 | 23/10/2021 | $2,160.00 |
2021 Daily departures available from 26 Mar – 30 Oct (excluding dates from 27 Jun – 01 Sep)
Season 1 For trips starting between (and inclusive of) 08 Apr to 21 Apr, 03 May to 26 Jun, and 02 Sep to 30 Oct: $1,620 per person
Season 2 For trips starting between (and inclusive of) 26 Mar to 07 Apr and 22 Apr to 02 May: $1,875 per person
Hotel upgrade option applies to 6 nights out of 7.
Start Date | End Date | Price p.p. |
---|---|---|
19/06/2021 | 26/06/2021 | $2,355.00 |
10/07/2021 | 17/07/2021 | $2,355.00 |
21/08/2021 | 28/08/2021 | $2,355.00 |
Start Date | End Date | Price p.p. |
---|---|---|
03/07/2021 | 10/07/2021 | $2,285.00 |
31/07/2021 | 07/08/2021 | $2,285.00 |
Start Date | End Date | Price p.p. |
---|---|---|
26/06/2021 | 03/07/2021 | $2,285.00 |
24/07/2021 | 31/07/2021 | $2,285.00 |
Start Date | End Date | Price p.p. |
---|---|---|
01/08/2021 | 08/08/2021 | $2,150.00 |
Start Date | End Date | Price p.p. |
---|---|---|
08/05/2021 | 15/05/2021 | $2,765.00 |
23/10/2021 | 30/10/2021 | $2,725.00 |
Start Date | End Date | Price p.p. |
---|---|---|
09/10/2021 | 18/10/2021 | $2,900.00 |
27/12/2021 | 05/01/2022 | $2,900.00 |
2021 Daily departures available from 01 Apr to 12 Jun, 20 Jun to 18 Sep, and 26 Sep to 16 Oct 2021.
Start Date | End Date | Price p.p. |
---|---|---|
13/06/2021 | 19/06/2021 | $2,065.00 |
19/09/2021 | 25/09/2021 | $2,065.00 |
Start Date | End Date | Price p.p. |
---|---|---|
21/03/2021 Contact Us | 27/03/2021 | $1,795.00 |
27/12/2021 | 02/01/2022 | $1,795.00 |
2021 Daily departures available from 01 Jan to 27 Mar, 04 Apr to 30 Jun, and 01 Sep to 25 Dec 2021.
Contact us on 1-888-414-6437 or email info@skedaddle.com to check availability for your specific date.
Start Date | End Date | Price p.p. |
---|---|---|
15/05/2021 | 24/05/2021 | $2,835.00 |
17/07/2021 Guaranteed | 26/07/2021 | $2,835.00 |
Start Date | End Date | Price p.p. |
---|---|---|
14/11/2021 | 20/11/2021 | $1,845.00 |
2021 Daily departures available from 01 Jan to 27 Mar, 04 Apr to 30 Jun, and 01 Sep to 25 Dec 2021.
Contact us on 1-888-414-6437 or email info@skedaddle.com to check availability for your specific date.
Start Date | End Date | Price p.p. |
---|---|---|
03/07/2021 | 12/07/2021 | $2,670.00 |
11/09/2021 | 20/09/2021 | $2,670.00 |
Start Date | End Date | Price p.p. |
---|---|---|
25/04/2021 | 01/05/2021 | $1,740.00 |
26/09/2021 | 02/10/2021 | $1,740.00 |
Start Date | End Date | Price p.p. |
---|---|---|
01/05/2021 | 16/05/2021 | $4,050.00 |
05/06/2021 | 20/06/2021 | $4,050.00 |
11/09/2021 Guaranteed | 26/09/2021 | $4,050.00 |
30/04/2022 | 15/05/2022 | $4,255.00 |
04/06/2022 | 19/06/2022 | $4,255.00 |
10/09/2022 | 25/09/2022 | $4,255.00 |
Start Date | End Date | Price p.p. |
---|---|---|
* 25/04/2021 | 15/05/2021 | $5,105.00 |
29/08/2021 Contact Us | 18/09/2021 | $5,105.00 |
24/04/2022 | 14/05/2022 | $5,335.00 |
28/08/2022 | 17/09/2022 | $5,335.00 |
Start Date | End Date | Price p.p. |
---|---|---|
22/05/2021 | 02/06/2021 | $3,130.00 |
Start Date | End Date | Price p.p. |
---|---|---|
10/04/2021 | 22/04/2021 | $3,915.00 |
22/12/2021 | 03/01/2022 | $3,985.00 |
09/04/2022 | 21/04/2022 | $3,985.00 |
22/12/2022 | 03/01/2023 | $4,050.00 |
Start Date | End Date | Price p.p. |
---|---|---|
* 30/10/2021 Guaranteed | 12/11/2021 | $3,850.00 |
26/02/2022 | 11/03/2022 | $3,985.00 |
29/10/2022 | 11/11/2022 | $4,125.00 |
Start Date | End Date | Price p.p. |
---|---|---|
13/11/2021 | 22/11/2021 | $1,820.00 |
27/12/2021 | 05/01/2022 | $1,820.00 |
Start Date | End Date | Price p.p. |
---|---|---|
29/05/2021 | 10/06/2021 | $3,780.00 |
08/01/2022 Guaranteed | 20/01/2022 | $3,905.00 |
29/01/2022 | 10/02/2022 | $3,905.00 |
28/05/2022 | 09/06/2022 | $3,905.00 |
Start Date | End Date | Price p.p. |
---|---|---|
* 25/05/2021 Guaranteed | 13/06/2021 | $5,735.00 |
10/08/2021 | 29/08/2021 | $5,735.00 |
24/05/2022 | 12/06/2022 | $5,985.00 |
09/08/2022 | 28/08/2022 | $5,985.00 |
Start Date | End Date | Price p.p. |
---|---|---|
17/07/2021 | 25/07/2021 | $2,435.00 |
Start Date | End Date | Price p.p. |
---|---|---|
15/05/2021 Guaranteed | 23/05/2021 | $2,470.00 |
19/06/2021 Guaranteed | 27/06/2021 | $2,605.00 |
18/09/2021 Guaranteed | 26/09/2021 | $2,470.00 |
Start Date | End Date | Price p.p. |
---|---|---|
22/05/2021 Guaranteed | 29/05/2021 | $2,565.00 |
04/09/2021 | 11/09/2021 | $2,565.00 |
Start Date | End Date | Price p.p. |
---|---|---|
09/10/2021 | 16/10/2021 | $2,920.00 |
Start Date | End Date | Price p.p. |
---|---|---|
05/06/2021 | 17/06/2021 | $3,915.00 |
13/11/2021 | 25/11/2021 | $3,915.00 |
26/02/2022 | 10/03/2022 | $3,915.00 |
04/06/2022 | 16/06/2022 | $3,915.00 |
12/11/2022 | 24/11/2022 | $3,915.00 |
Start Date | End Date | Price p.p. |
---|---|---|
12/06/2021 Contact Us | 19/06/2021 | $1,660.00 |
21/08/2021 Guaranteed | 28/08/2021 | $1,660.00 |
Start Date | End Date | Price p.p. |
---|---|---|
10/07/2021 Contact Us | 17/07/2021 | $1,860.00 |
31/07/2021 Contact Us | 07/08/2021 | $1,860.00 |
14/08/2021 Contact Us | 21/08/2021 | $1,860.00 |
11/09/2021 Contact Us | 18/09/2021 | $1,860.00 |
Start Date | End Date | Price p.p. |
---|---|---|
04/09/2021 | 12/09/2021 | $5,205.00 |
18/06/2022 | 26/06/2022 | $5,390.00 |
03/09/2022 | 11/09/2022 | $5,390.00 |