Transfer Timetable 2025 (revised 23/01/2025)
As part of running regular holidays across the UK, we run lots of transfers throughout our season.
If you are not booked on a Skedaddle holiday, but would like to use these transfers please call 0191 432 5133 to book.
| From | To | Date | Time | Duration | Price | |
| Derby Station | Thorpe | 31/03/2025 | 16:30 | 45 mins | £45 | |
| Thorpe | Derby Station | 04/04/2025 | 09:30 | 45 mins | £45 | |
| Newcastle Station | Hilton Newcastle Gateshead | 09/04/2025 | 16:00 | 10 mins | £6 | |
| Edinburgh | Newcastle Station | 13/04/2025 | 16:00 | 3 hours | £80 | |
| Moreton-in-Marsh Station | Bourton-on-the-Water | 14/04/2025 | 16:00 | 25 mins | £35 | |
| Bourton-on-the-Water | Moreton-in-Marsh Station | 18/04/2025 | 09:30 | 25 mins | £35 | |
| Newcastle Station | Hilton Newcastle Gateshead | 18/04/2025 | 14:00 | 10 mins | £6 | |
| Hilton Newcastle Gateshead | Silloth | 18/04/2025 | 15:00 | 2 hours | £70 | |
| Silloth | St Bees | 19/04/2025 | 09:00 | 1 hour | £55 | |
| Penzance Station | St Just | 19/04/2025 | 16:30 | 30 mins | £35 | |
| Norwich station / airport | Maids Head Hotel | 20/04/2025 | 17:00 | 20 mins | £10 | |
| Tynemouth | Newcastle Station | 23/04/2025 | 15:00 | 30 mins | £35 | |
| Newcastle Station | Hilton Newcastle Gateshead | 25/04/2025 | 14:30 | 10 mins | £6 | |
| Hilton Newcastle Gateshead | Threlkeld | 25/04/2025 | 16:00 | 2.5 hours | £75 | |
| Threlkeld | Whitehaven | 26/04/2025 | 08:30 | 1 hour | £55 | |
| Maids Head Hotel | Norwich station / airport | 26/04/2025 | 09:30 | 20 mins | £10 | |
| Penrith Station | Edenhall | 27/04/2025 | 16:00 | 15 mins | £6 | |
| Thirsk | Settle | 27/04/2025 | 16:30 | 1.5 hours | £60 | |
| Windermere Station | Coniston | 28/04/2025 | 16:30 | 45 mins | £45 | |
| Settle | Morecambe | 28/04/2025 | 09:00 | 1 hour | £55 | |
| Tynemouth | Newcastle Station | 29/04/2025 | 16:00 | 30 mins | £35 | |
| Coniston | Windermere Station | 02/05/2025 | 09:30 | 45 mins | £45 | |
| Edenhall | Penrith Station | 02/05/2025 | 09:30 | 15 mins | £6 | |
| Newcastle Station | Hilton Newcastle Gateshead | 02/05/2025 | 18:30 | 10 mins | £6 | |
| Bridlington | Thirsk | 02/05/2025 | 15:00 | 1.5 hours | £60 | |
| Newcastle College | Whitehaven | 03/05/2025 | 06:30 | 3 hours | £80 | |
| Hilton Newcastle Gateshead | Berwick-Upon-Tweed | 03/05/2025 | 08:00 | 1.5 hours | £55 | |
| Tynemouth | Newcastle College | 04/05/2025 | 17:30 | 30 mins | £35 | |
| Balloch | Mallaig | 04/05/2025 | 07:00 | 4 hours | £100 | |
| Carlisle | Kirkcudbright | 04/05/2025 | 14:30 | 2 hours | £70 | |
|
Stirling | 10/05/2025 | 09:30 | 4 hours | £100 | |
| Inverness | Balloch | 10/05/2025 | 09:00 | 4 hours | £100 | |
| Inverness | Inverness Station / Airport | 10/05/2025 | 09:00 | 30 mins | £35 | |
| Kirkcudbright | Stranraer | 05/05/2025 | 09:00 | 1 hour | £55 | |
| Hexham | Hilton Newcastle Gateshead | 05/05/2025 | 16:00 | 45 mins | £45 | |
| Hilton Newcastle Gateshead | Newcastle Station | 05/05/2025 | 17:00 | 10 mins | £6 | |
| Berwick-upon-Tweed | Carlisle | 09/05/2025 | 09:30 | 2.5 hours | £75 | |
| Newcastle Station | Hilton Newcastle Gateshead | 09/05/2025 | 18:30 | 10 mins | £6 | |
| Ullapool | Balloch | 10/05/2025 | 09:30 | 5 hours | £115 | |
| Penzance Station | Lands End | 10/05/2025 | 16:30 | 30 mins | £35 | |
| John O'Groats | Inverness | 10/05/2025 | 09:00 | 4 hours | £100 | |
| Hilton Newcastle Gateshead | Berwick-Upon-Tweed | 10/05/2025 | 08:00 | 1.5 hours | £55 | |
| Glasgow Airport | Balloch | 11/05/2025 | 11:00 | 30 mins | £35 | |
| Balloch | Campbeltown | 11/05/2025 | 12:00 | 3 hours | £80 | |
| Penrith Station | Portinscale | 12/05/2025 | 16:00 | 30 mins | £35 | |
| Hexham | Hilton Newcastle Gateshead | 12/05/2025 | 16:00 | 45 mins | £45 | |
| Hilton Newcastle Gateshead | Newcastle Station | 12/05/2025 | 17:00 | 10 mins | £6 | |
| Portinscale | Penrith Station | 16/05/2025 | 09:30 | 30 mins | £35 | |
| Newcastle Station | Hilton Newcastle Gateshead | 16/05/2025 | 14:30 | 10 mins | £6 | |
| Hilton Newcastle Gateshead | Threlkeld | 16/05/2025 | 16:00 | 2.5 hours | £75 | |
| Threlkeld | Whitehaven | 17/05/2025 | 08:15 | 1 hour | £55 | |
| Inverness Station / Airport | Inverness | 17/05/2025 | 16:00 | 30 mins | £35 | |
| Bury St Edmonds Station | Bury St Edmonds | 17/05/2025 | 17:00 | 10 mins | £6 | |
| Inverness | Balloch | 18/05/2025 | 09:30 | 4 hours | £100 | |
| Inverness | Inverness Station / Airport | 18/05/2025 | 09:30 | 30 mins | £35 | |
| Alnmouth Station | Nether Grange Hotel, Alnmouth | 19/05/2025 | 16:15 | 10 mins | £6 | |
| Tynemouth | Hilton Newcastle Gateshead | 20/05/2025 | 16:00 | 30 mins | £35 | |
| Hilton Newcastle Gateshead | Newcastle Station | 21/05/2025 | 09:00 | 10 mins | £6 | |
| Nether Grange Hotel | Alnmouth Station | 23/05/2025 | 09:30 | 10 mins | £6 | |
| Ravenstonedale | Oxenholme Station | 23/05/2025 | 15:30 | 45 mins | £45 | |
| Oxenholme Station | New Mills | 23/05/2025 | 16:15 | 2.5 hours | £75 | |
| Penzance Station | Lands End | 24/05/2025 | 16:30 | 30 mins | £35 | |
| New Mills | Middleton Top | 24/05/2025 | 08:30 | 1 hour | £55 | |
| Inverness | Inverness Station / Airport | 24/05/2025 | 09:30 | 30 mins | £35 | |
| Bury St Edmonds | Bury St Edmonds Station | 24/05/2025 | 09:00 | 10 mins | £6 | |
| Penrith Station | Edenhall | 25/05/2025 | 16:00 | 15 mins | £6 | |
| Newcastle Station | Hilton Newcastle Gateshead | 25/05/2025 | 16:00 | 10 mins | £6 | |
| Newcastle Station | Hilton Newcastle Gateshead | 30/05/2025 | 14:30 | 10 mins | £6 | |
| Hilton Newcastle Gateshead | Threlkeld | 30/05/2025 | 16:00 | 2.5 hours | £75 | |
| Edenhall | Penrith Station | 30/05/2025 | 09:30 | 15 mins | £6 | |
| Ravenstonedale | Penrith Station | 30/05/2025 | 09:00 | 35 mins | £40 | |
| Threlkeld | Whitehaven | 31/05/2025 | 08:30 | 1 hour | £55 | |
| John O'Groats | Inverness | 31/05/2025 | 09:00 | 4 hours | £100 | |
| Edinburgh | Cambeltown | 31/05/2025 | 10:30 | 5 hours | £115 | |
| Balloch | Mallaig | 01/06/2025 | 07:00 | 4 hours | £100 | |
| Glasgow airport | Arrochar | 01/06/2025 | 14:30 | 1 hour | £55 | |
| Arrochar and Tarbet Station | Arrochar | 01/06/2025 | 15:20 | 10 mins | £6 | |
| Derby Station | Thorpe | 02/06/2025 | 16:30 | 45 mins | £45 | |
| Tynemouth | Newcastle Station | 03/06/2025 | 16:00 | 30 mins | £35 | |
| Thorpe | Derby Station | 06/06/2025 | 09:30 | 45 mins | £45 | |
| Newcastle Station | Hilton Newcastle Gateshead | 06/06/2025 | 14:00 | 10 mins | £6 | |
| Hilton Newcastle Gateshead | Silloth | 06/06/2025 | 15:00 | 2 hours | £70 | |
| Inverary | Arrochar | 06/06/2025 | 16:00 | 30 mins | £35 | |
| Silloth | St Bees | 07/06/2025 | 09:00 | 1 hour | £55 | |
| Ullapool | Balloch | 07/06/2025 | 09:30 | 5 hours | £115 | |
| Ullapool | Stirling | 07/06/2025 | 09:30 | 4 hours | £100 | |
| Penzance Station | Lands End | 07/06/2025 | 16:30 | 30 mins | £35 | |
| Arrochar | Glasgow airport | 07/06/2025 | 09:00 | 1 hour | £55 | |
| Windermere station | Coniston | 08/06/2025 | 16:00 | 45 mins | £45 | |
| John O Groats | Inverness | 08/06/2025 | 09:00 | 4 hours | £100 | |
| Norwich station / airport | Maids Head Hotel | 08/06/2025 | 17:00 | 20 mins | £10 | |
| Inverness | Balloch | 14/06/2025 | 09:00 | 4 hours | £100 | |
| Inverness | Inverness Station / Airport | 14/06/2025 | 09:00 | 30 mins | £35 | |
| Tynemouth | Newcastle Station | 11/06/2025 | 15:00 | 30 mins | £35 | |
| Coniston | Windermere station | 13/06/2025 | 09:30 | 45 mins | £45 | |
| Balloch | Glasgow Airport | 13/06/2025 | 09:30 | 30 mins | £35 | |
| Maids Head Hotel | Norwich station / airport | 14/06/2025 | 09:30 | 20 mins | £10 | |
| Inverness Station / Airport | Inverness | 14/06/2025 | 16:00 | 30 mins | £35 | |
| Balloch | Mallaig | 15/06/2025 | 07:00 | 4 hours | £100 | |
| Salisbury Station | Salisbury | 15/06/2025 | 16:30 | 10 mins | £6 | |
| Bath | Hereford | 16/06/2025 | 09:30 | 8 hours | £70 | |
| Moreton-in-Marsh Station | Bourton-on-the-Water | 16/06/2025 | 16:00 | 30 mins | £35 | |
| Hereford | Hawkestone Hall, Weston | 17/06/2025 | 09:30 | 8 hours | £70 | |
| Hawkestone Hall, Weston | Standish | 18/06/2025 | 09:30 | 8 hours | £70 | |
| Standish | Milnthorpe | 19/06/2025 | 10:30 | 8 hours | £70 | |
| Milnthorpe | Brampton | 20/06/2025 | 11:30 | 8 hours | £70 | |
| Bourton-on-the-Water | Moreton-in-Marsh Station | 20/06/2025 | 09:30 | 25 mins | £35 | |
| Brampton | Peebles | 21/06/2025 | 12:30 | 8 hours | £70 | |
| Ullapool | Balloch | 21/06/2025 | 09:30 | 5 hours | £115 | |
| Ullapool | Stirling | 21/06/2025 | 09:30 | 4 hours | £100 | |
| Penzance Station | Lands End | 21/06/2025 | 16:30 | 30 mins | £35 | |
| Inverness | Inverness Station / Airport | 21/06/2025 | 09:30 | 30 mins | £35 | |
| Glasgow Airport | Balloch | 22/06/2025 | 11:00 | 30 mins | £35 | |
| Balloch | Campbeltown | 22/06/2025 | 12:00 | 3 hours | £80 | |
| Salisbury | Salisbury Station | 22/06/2025 | 09:30 | 10 mins | £6 | |
| Newcastle Station | Hilton Newcastle Gateshead | 22/06/2025 | 16:00 | 10 mins | £6 | |
| Thirsk | Settle | 22/06/2025 | 16:30 | 1.5 hours | £60 | |
| Windermere Station | Coniston | 23/06/2025 | 16:30 | 45 mins | £45 | |
| Peebles | Perth | 23/06/2025 | 13:30 | 8 hours | £70 | |
| Hilton Newcastle Gateshead | The Sill, Once Brewed (Hadrian's Wall) | 23/06/2025 | 09:00 | 1 hour | £55 | |
| Settle | Morecambe | 23/06/2025 | 09:00 | 1 hour | £55 | |
| Perth | Ballater | 24/06/2025 | 14:30 | 8 hours | £70 | |
| Ballater | Inverness | 25/06/2025 | 15:30 | 8 hours | £75 | |
| Inverness | Inverness Station / Airport | 26/06/2025 | 09:30 | 30 mins | £35 | |
| Coniston | Windermere Station | 27/06/2025 | 09:30 | 45 mins | £45 | |
| The Sill, Once Brewed (Hadrian's Wall) | Hilton Newcastle Gateshead | 27/06/2025 | 16:00 | 1 hour | £55 | |
| Bridlington | Thirsk | 27/06/2025 | 15:00 | 1.5 hours | £60 | |
| John O'Groats | Inverness | 28/06/2025 | 09:00 | 4 hours | £100 | |
| Hilton Newcastle Gateshead | Newcastle Station | 28/06/2025 | 09:00 | 10 mins | £6 | |
| Inverness Station / Airport | Inverness | 28/06/2025 | 16:00 | 30 mins | £35 | |
| Inverness | Balloch | 29/06/2025 | 09:30 | 4 hours | £100 | |
| Inverness | Inverness Station / Airport | 29/06/2025 | 09:30 | 30 mins | £35 | |
| Carlisle | Kirkcudbright | 29/06/2025 | 14:30 | 2 hours | £70 | |
| Glasgow Airport | Balloch | 29/06/2025 | 12:30 | 30 mins | £35 | |
| Balloch | Fort William | 29/06/2025 | 13:30 | 2.5 hours | £75 | |
| Kirkcudbright | Stranraer | 30/06/2025 | 09:00 | 1 hour | £55 | |
| Berwick-upon-Tweed | Carlisle | 04/07/2025 | 09:30 | 2.5 hours | £75 | |
| Newcastle Station | Hilton Newcastle Gateshead | 04/07/2025 | 14:30 | 10 mins | £6 | |
| Hilton Newcastle Gateshead | Threlkeld | 04/07/2025 | 16:00 | 2.5 hours | £75 | |
| Threlkeld | Whitehaven | 05/07/2025 | 08:15 | 1 hour | £55 | |
| Montrose | Balloch | 05/07/2025 | 12:00 | 3 hours | £80 | |
| Inverness | Inverness Station / Airport | 05/07/2025 | 09:30 | 30 mins | £35 | |
| Glasgow airport | Arrochar | 06/07/2025 | 14:30 | 1 hour | £55 | |
| Arrochar and Tarbet Station | Arrochar | 06/07/2025 | 15:20 | 10 mins | £6 | |
| Alnmouth Station | Nether Grange Hotel, Alnmouth | 07/07/2025 | 16:15 | 10 mins | £6 | |
| Tynemouth | Hilton Newcastle Gateshead | 08/07/2025 | 16:00 | 30 mins | £35 | |
| Hilton Newcastle Gateshead | Newcastle Station | 09/07/2025 | 09:00 | 10 mins | £6 | |
| Nether Grange Hotel | Alnmouth Station | 11/07/2025 | 09:30 | 10 mins | £6 | |
| Newcastle Station | Hilton Newcastle Gateshead | 11/07/2025 | 14:30 | 10 mins | £6 | |
| Hilton Newcastle Gateshead | Threlkeld | 11/07/2025 | 16:00 | 2.5 hours | £75 | |
| Inverary | Arrochar | 11/07/2025 | 16:00 | 30 mins | £35 | |
| Threlkeld | Whitehaven | 12/07/2025 | 08:30 | 1 hour | £55 | |
| Penzance Station | Lands End | 12/07/2025 | 16:30 | 30 mins | £35 | |
| John O'Groats | Inverness | 12/07/2025 | 09:00 | 4 hours | £100 | |
| Arrochar | Glasgow airport | 12/07/2025 | 09:00 | 1 hour | £55 | |
| Balloch | Mallaig | 13/07/2025 | 07:00 | 4 hours | £100 | |
| Penrith Station | Portinscale | 14/07/2025 | 16:00 | 30 mins | £35 | |
| Tynemouth | Newcastle Station | 15/07/2025 | 16:00 | 30 mins | £35 | |
| Newcastle Station | Hilton Newcastle Gateshead | 16/07/2025 | 16:00 | 10 mins | £6 | |
| Portinscale | Penrith Station | 18/07/2025 | 09:30 | 30 mins | £35 | |
| Newcastle Station | Hilton Newcastle Gateshead | 18/07/2025 | 18:30 | 10 mins | £6 | |
| Ullapool | Balloch | 19/07/2025 | 09:30 | 5 hours | £115 | |
| Ullapool | Stirling | 19/07/2025 | 09:30 | 4 hours | £100 | |
| Hilton Newcastle Gateshead | Berwick-Upon-Tweed | 19/07/2025 | 08:00 | 1.5 hours | £55 | |
| Inverness Station / Airport | Inverness | 19/07/2025 | 16:00 | 30 mins | £35 | |
| Bury St Edmonds Station | Bury St Edmonds | 19/07/2025 | 17:00 | 10 mins | £6 | |
| Edinburgh | Newcastle Station | 20/07/2025 | 16:00 | 3 hours | £80 | |
| Balloch | Mallaig | 20/07/2025 | 07:00 | 4 hours | £100 | |
| Hexham | Hilton Newcastle Gateshead | 21/07/2025 | 16:00 | 45 mins | £45 | |
| Hilton Newcastle Gateshead | Newcastle Station | 21/07/2025 | 17:00 | 10 mins | £6 | |
| Ullapool | Balloch | 26/07/2025 | 09:30 | 5 hours | £115 | |
| Ullapool | Stirling | 26/07/2025 | 09:30 | 4 hours | £100 | |
| Penzance Station | Lands End | 26/07/2025 | 16:30 | 30 mins | £35 | |
| Inverness | Inverness Station / Airport | 26/07/2025 | 09:30 | 30 mins | £35 | |
| Bury St Edmonds | Bury St Edmonds Station | 26/07/2025 | 09:00 | 10 mins | £6 | |
| Glasgow Airport | Balloch | 27/07/2025 | 12:30 | 30 mins | £35 | |
| Balloch | Fort William | 27/07/2025 | 13:30 | 2.5 hours | £75 | |
| Newcastle Station | Hilton Newcastle Gateshead | 27/07/2025 | 16:00 | 10 mins | £6 | |
| Norwich station / airport | Maids Head Hotel | 27/07/2025 | 17:00 | 20 mins | £10 | |
| Hilton Newcastle Gateshead | The Sill, Once Brewed (Hadrian's Wall) | 28/07/2025 | 09:00 | 1 hour | £55 | |
| The Sill, Once Brewed (Hadrian's Wall) | Hilton Newcastle Gateshead | 01/08/2025 | 16:00 | 1 hour | £55 | |
| Montrose | Balloch | 02/08/2025 | 12:00 | 3 hours | £80 | |
| John O'Groats | Inverness | 02/08/2025 | 09:00 | 4 hours | £100 | |
| Hilton Newcastle Gateshead | Newcastle Station | 02/08/2025 | 09:00 | 10 mins | £6 | |
| Maids Head Hotel | Norwich station / airport | 02/08/2025 | 09:30 | 20 mins | £10 | |
| Inverness | Balloch | 09/08/2025 | 09:00 | 4 hours | £100 | |
| Inverness | Inverness Station / Airport | 09/08/2025 | 09:00 | 30 mins | £35 | |
| Derby Station | Thorpe | 04/08/2025 | 16:30 | 45 mins | £45 | |
| Thorpe | Derby Station | 08/08/2025 | 09:30 | 45 mins | £45 | |
| Balloch | Mallaig | 10/08/2025 | 07:00 | 4 hours | £100 | |
| Salisbury Station | Salisbury | 10/08/2025 | 16:30 | 10 mins | £6 | |
| Glasgow airport | Arrochar | 10/08/2025 | 14:30 | 1 hour | £55 | |
| Arrochar and Tarbet Station | Arrochar | 10/08/2025 | 15:20 | 10 mins | £6 | |
| Ravenstonedale | Oxenholme Station | 15/08/2025 | 15:30 | 45 mins | £45 | |
| Oxenholme Station | New Mills | 15/08/2025 | 16:15 | 2.5 hours | £75 | |
| Inverary | Arrochar | 15/08/2025 | 16:00 | 30 mins | £35 | |
| Ullapool | Balloch | 16/08/2025 | 09:30 | 5 hours | £115 | |
| Ullapool | Stirling | 16/08/2025 | 09:30 | 5 hours | £100 | |
| John O'Groats | Inverness | 16/08/2025 | 09:00 | 4 hours | £100 | |
| New Mills | Middleton Top | 16/08/2025 | 08:30 | 1 hour | £55 | |
| Arrochar | Glasgow airport | 16/08/2025 | 09:00 | 1 hour | £55 | |
| Glasgow Airport | Balloch | 17/08/2025 | 11:00 | 30 mins | £35 | |
| Balloch | Campbeltown | 17/08/2025 | 12:00 | 3 hours | £80 | |
| Salisbury | Salisbury Station | 17/08/2025 | 09:30 | 10 mins | £6 | |
| Newcastle Station | Hilton Newcastle Gateshead | 22/08/2025 | 14:00 | 10 mins | £6 | |
| Hilton Newcastle Gateshead | Silloth | 22/08/2025 | 15:00 | 2 hours | £70 | |
| Ravenstonedale | Penrith Station | 22/08/2025 | 09:00 | 35 mins | £40 | |
| Silloth | St Bees | 23/08/2025 | 09:00 | 1 hour | £55 | |
| Penzance Station | Lands End | 23/08/2025 | 16:30 | 30 mins | £35 | |
| Inverness | Balloch | 24/08/2025 | 09:30 | 4 hours | £100 | |
| Inverness | Inverness Station / Airport | 24/08/2025 | 09:30 | 30 mins | £35 | |
| Carlisle | Kirkcudbright | 24/08/2025 | 14:30 | 2 hours | £70 | |
| Glasgow Airport | Balloch | 24/08/2025 | 12:30 | 30 mins | £35 | |
| Balloch | Fort William | 24/08/2025 | 13:30 | 2.5 hours | £75 | |
| Windermere Station | Coniston | 25/08/2025 | 16:30 | 45 mins | £45 | |
| Kirkcudbright | Stranraer | 25/08/2025 | 09:00 | 1 hour | £55 | |
| Tynemouth | Newcastle Station | 27/08/2025 | 15:00 | 30 mins | £35 | |
| Coniston | Windermere Station | 29/08/2025 | 09:30 | 45 mins | £45 | |
| Berwick-upon-Tweed | Carlisle | 29/08/2025 | 09:30 | 2.5 hours | £75 | |
| Montrose | Balloch | 30/08/2025 | 12:00 | 3 hours | £80 | |
| Inverness Station / Airport | Inverness | 30/08/2025 | 16:00 | 30 mins | £35 | |
| Balloch | Mallaig | 31/08/2025 | 07:00 | 4 hours | £100 | |
| Windermere station | Coniston | 31/08/2025 | 16:00 | 45 mins | £45 | |
| Newcastle Station | Hilton Newcastle Gateshead | 03/09/2025 | 16:00 | 10 mins | £6 | |
| Coniston | Windermere station | 05/09/2025 | 09:30 | 45 mins | £45 | |
| Ullapool | Balloch | 06/09/2025 | 09:30 | 5 hours | £115 | |
| Ullapool | Stirling | 06/09/2025 | 09:30 | 4 hours | £100 | |
| Penzance Station | Lands End | 06/09/2025 | 16:30 | 30 mins | £35 | |
| Inverness | Inverness Station / Airport | 06/09/2025 | 09:30 | 30 mins | £35 | |
| Bury St Edmonds Station | Bury St Edmonds | 06/09/2025 | 17:00 | 10 mins | £6 | |
| Edinburgh | Newcastle Station | 07/09/2025 | 16:00 | 3 hours | £80 | |
| John O'Groats | Inverness | 07/09/2025 | 09:00 | 4 hours | £100 | |
| Thirsk | Settle | 07/09/2025 | 16:30 | 1.5 hours | £60 | |
| Settle | Morecambe | 08/09/2025 | 09:00 | 1 hour | £55 | |
| Bridlington | Thirsk | 12/09/2025 | 15:00 | 1.5 hours | £60 | |
| Bury St Edmonds | Bury St Edmonds Station | 13/09/2025 | 09:00 | 10 mins | £6 | |
| Penrith Station | Edenhall | 14/09/2025 | 16:00 | 15 mins | £6 | |
| Glasgow airport | Arrochar | 14/09/2025 | 14:30 | 1 hour | £55 | |
| Arrochar and Tarbet Station | Arrochar | 14/09/2025 | 15:20 | 10 mins | £6 | |
| Inverness | Balloch | 20/09/2025 | 09:00 | 4 hours | £100 | |
| Inverness | Inverness Station / Airport | 20/09/2025 | 09:00 | 30 mins | £35 | |
| Newcastle Station | Hilton Newcastle Gateshead | 19/09/2025 | 14:30 | 10 mins | £6 | |
| Hilton Newcastle Gateshead | Threlkeld | 19/09/2025 | 16:00 | 2.5 hours | £75 | |
| Edenhall | Penrith Station | 19/09/2025 | 09:30 | 15 mins | £6 | |
| Inverary | Arrochar | 19/09/2025 | 16:00 | 30 mins | £35 | |
| Threlkeld | Whitehaven | 20/09/2025 | 08:30 | 1 hour | £55 | |
| Arrochar | Glasgow airport | 20/09/2025 | 09:00 | 1 hour | £55 | |
| Norwich station / airport | Maids Head Hotel | 21/09/2025 | 17:00 | 20 mins | £10 | |
| Penrith Station | Portinscale | 22/09/2025 | 16:00 | 30 mins | £35 | |
| Tynemouth | Newcastle Station | 23/09/2025 | 16:00 | 30 mins | £35 | |
| Portinscale | Penrith Station | 26/09/2025 | 09:30 | 30 mins | £35 | |
| Thirsk | Settle | 26/09/2025 | 16:30 | 1.5 hours | £60 | |
| John O'Groats | Inverness | 27/09/2025 | 09:00 | 4 hours | £100 | |
| Maids Head Hotel | Norwich station / airport | 27/09/2025 | 09:30 | 20 mins | £10 | |
| Settle | Morecambe | 27/09/2025 | 09:00 | 1 hour | £55 | |
| Bridlington | Thirsk | 01/10/2025 | 15:00 | 1.5 hours | £60 | |
| Hilton Newcastle Gateshead | Amble | 26/05/2025 | 09:30 | 8 hours | £80 | |
| Amble | Berwick-upon-Tweed | 27/05/2025 | 09:30 | 8 hours | £80 | |
| Berwick-upon-Tweed | Melrose | 28/05/2025 | 09:30 | 8 hours | £80 | |
| Melrose | Edinburgh | 29/05/2025 | 09:30 | 8 hours | £80 | |
| Edinburgh | Cambeltown | 31/05/2025 | 10:30 | 5 hours | £115 | |
| Cambeltown | Tarbert | 01/06/2025 | 09:30 | 8 hours | £80 | |
| Tarbert | Lochgilphead | 02/06/2025 | 09:30 | 8 hours | £80 | |
| Lochgilphead | Connel | 03/06/2025 | 09:30 | 8 hours | £80 | |
| Connel | Fort William | 04/06/2025 | 09:30 | 8 hours | £80 | |
| Fort William | Fort Augustus | 05/06/2025 | 09:30 | 8 hours | £80 | |
| Fort Augustus | Inverness | 06/06/2025 | 09:30 | 8 hours | £80 | |
| Inverness | Kingussi | 08/06/2025 | 09:30 | 8 hours | £80 | |
| Kingussi | Pitlochry | 09/06/2025 | 09:30 | 8 hours | £80 | |
| Pitlochry | Killin | 10/06/2025 | 09:30 | 8 hours | £80 | |
| Killin | Callander | 11/06/2025 | 09:30 | 8 hours | £80 | |
| Callander | Balloch | 12/06/2025 | 09:30 | 8 hours | £80 |
