We found 90 Holidays in your search for:
- Leisure Cycling (All Grades)
We found 90 Holidays in your search for:
Start Date | End Date | Price p.p. |
---|---|---|
21/05/2021 (Penrith) | 24/05/2021 | $530.00 |
11/06/2021 (Newcastle) | 14/06/2021 | $530.00 |
09/07/2021 (Penrith) | 12/07/2021 | $530.00 |
16/07/2021 (Newcastle) | 19/07/2021 | $530.00 |
06/08/2021 (Penrith) | 09/08/2021 | $530.00 |
20/08/2021 (Newcastle) | 23/08/2021 | $530.00 |
27/08/2021 (Newcastle) | 30/08/2021 | $530.00 |
10/09/2021 (Penrith) | 13/09/2021 | $530.00 |
Choose your own dates from $645 per person, just give us a call to check availability. Alternatively for a great value holiday select one of our scheduled weekend departures below:
Penrith Arrival only: 21/05, 09/07, 06/08 and 10/09
Newcastle Arrival only: 11/06, 16/07, 20/08 and 27/08
Start Date | End Date | Price p.p. |
---|---|---|
21/05/2021 (Penrith) | 25/05/2021 | $690.00 |
11/06/2021 (Newcastle) Fully Booked | 15/06/2021 | $690.00 |
09/07/2021 (Penrith) | 13/07/2021 | $690.00 |
16/07/2021 (Newcastle) | 20/07/2021 | $690.00 |
06/08/2021 (Penrith) | 10/08/2021 | $690.00 |
20/08/2021 (Newcastle) | 24/08/2021 | $690.00 |
27/08/2021 (Newcastle) | 31/08/2021 | $690.00 |
10/09/2021 (Penrith) | 14/09/2021 | $690.00 |
Choose your own dates from $825 per person, just give us a call to check availability. Alternatively for a great value holiday choose one of our scheduled weekend departures below:
Penrith Arrival only: 21/05, 09/07, 06/08 and 10/09
Newcastle Arrival only: 11/06, 16/07, 20/08 and 27/08
Start Date | End Date | Price p.p. |
---|---|---|
21/05/2021 (Penrith) | 26/05/2021 | $835.00 |
11/06/2021 (Newcastle) | 16/06/2021 | $835.00 |
09/07/2021 (Penrith) | 14/07/2021 | $835.00 |
16/07/2021 (Newcastle) | 21/07/2021 | $835.00 |
06/08/2021 (Penrith) | 11/08/2021 | $835.00 |
20/08/2021 (Newcastle) | 25/08/2021 | $835.00 |
27/08/2021 (Newcastle) | 01/09/2021 | $835.00 |
10/09/2021 (Penrith) | 15/09/2021 | $835.00 |
Choose your own dates from $940.00 per person, just give us a call to check availability. Alternatively for a great value holiday choose one of our scheduled weekend departures below:
Penrith Arrival only: 21/05, 09/07, 06/08 and 10/09
Newcastle Arrival only: 11/06, 16/07, 20/08 and 27/08
Start Date | End Date | Price p.p. |
---|---|---|
* 25/06/2021 Fully Booked | 29/06/2021 | $785.00 |
* 02/07/2021 Fully Booked | 06/07/2021 | $785.00 |
02/08/2021 | 06/08/2021 | $785.00 |
* 24/08/2021 Guaranteed | 28/08/2021 | $785.00 |
* 10/09/2021 Guaranteed | 14/09/2021 | $785.00 |
Start Date | End Date | Price p.p. |
---|---|---|
* 02/06/2021 Guaranteed | 06/06/2021 | $775.00 |
* 14/07/2021 Guaranteed | 18/07/2021 | $775.00 |
Start Date | End Date | Price p.p. |
---|---|---|
20/08/2021 | 24/08/2021 | $650.00 |
03/09/2021 | 07/09/2021 | $650.00 |
Choose your own dates from $860 per person, just give us a call to check availability. Alternatively for a great value holiday choose one of our scheduled weekend departures below.
Start Date | End Date | Price p.p. |
---|---|---|
20/08/2021 Guaranteed | 26/08/2021 | $875.00 |
03/09/2021 | 09/09/2021 | $875.00 |
Choose your own dates from $1075.00 per person, just give us a call to check availability. Alternatively for a great value holiday choose one of our scheduled weekend departures below:
Start Date | End Date | Price p.p. |
---|---|---|
03/06/2021 | 08/06/2021 | $860.00 |
15/07/2021 | 20/07/2021 | $860.00 |
12/08/2021 Fully Booked | 17/08/2021 | $860.00 |
16/09/2021 | 21/09/2021 | $860.00 |
Choose your own dates between April and mid October from $1130.00 per person, just give us a call to check availability. Alternatively for a great value holiday choose one of our scheduled weekend departures below.
Start Date | End Date | Price p.p. |
---|---|---|
* 18/06/2021 | 21/06/2021 | $605.00 |
30/07/2021 | 02/08/2021 | $605.00 |
* 06/08/2021 Guaranteed | 09/08/2021 | $605.00 |
Start Date | End Date | Price p.p. |
---|---|---|
09/07/2021 | 12/07/2021 | $500.00 |
06/08/2021 | 09/08/2021 | $500.00 |
Choose your own dates from $590.00 per person, just give us a call to check availability. Alternatively for a great value holiday choose one of our scheduled weekend departures below.
Start Date | End Date | Price p.p. |
---|---|---|
09/07/2021 Fully Booked | 13/07/2021 | $595.00 |
06/08/2021 | 10/08/2021 | $595.00 |
Choose your own dates from $690.00 per person, just give us a call to check availability. Alternatively for a great value holiday choose one of our scheduled weekend departures below.
From April to mid-October you choose your start date. Just give us a call or drop us an e mail to check availability.
From April to mid September you choose your start date. Just give us a call or drop us an e mail to check availability.
From April to mid September you choose your start date. Just give us a call or drop us an e mail to check availability.
Start Date | End Date | Price p.p. |
---|---|---|
13/08/2021 Fully Booked | 16/08/2021 | $665.00 |
22/04/2022 | 25/04/2022 | $780.00 |
26/08/2022 | 29/08/2022 | $805.00 |
Start Date | End Date | Price p.p. |
---|---|---|
02/07/2021 Fully Booked | 04/07/2021 | $480.00 |
24/06/2022 | 26/06/2022 | $575.00 |
19/08/2022 | 21/08/2022 | $575.00 |
Start Date | End Date | Price p.p. |
---|---|---|
* 16/07/2021 Guaranteed | 18/07/2021 | $440.00 |
08/10/2021 Fully Booked | 10/10/2021 | $440.00 |
01/07/2022 | 03/07/2022 | $535.00 |
05/08/2022 | 07/08/2022 | $535.00 |
Start Date | End Date | Price p.p. |
---|---|---|
* 13/08/2021 Fully Booked | 15/08/2021 | $455.00 |
* 20/08/2021 Guaranteed | 22/08/2021 | $455.00 |
24/06/2022 | 26/06/2022 | $535.00 |
09/09/2022 | 11/09/2022 | $535.00 |
From April to mid-October you choose your start date. Just give us a call or drop us an e mail to check availability.
Start Date | End Date | Price p.p. |
---|---|---|
* 24/06/2021 Fully Booked | 29/06/2021 | $955.00 |
* 02/09/2021 Fully Booked | 07/09/2021 | $955.00 |
From April to mid-October you choose your start date. Just give us a call or drop us an e mail to check availability.
2021 and 2022 Daily departures available between 24 Apr and 09 Oct.
Season 1 For trips starting between (and inclusive of) the 24 Apr and the 07 May or the 01 Oct and the 09 Oct: $1075 pp.
Season 2 For trips starting between (and inclusive of) the 08 May and the 18 Jun or the 11 Sep and the 30 Sep: $1165 pp.
Season 3 For trips starting between (and inclusive of) the 19 Jun and the 10 Sep: $1240 pp.
2021 and 2022 Daily departures available from 03 Apr to the 09 Oct.
Season 1 For trips starting between (and inclusive of) the 03 Apr and the 23 Apr or the 02 Oct and the 09 Oct: $1260 pp.
Season 2 For trips starting between (and inclusive of) the 24 Apr and the 11 Jun or the 04 Sep and the 01 Oct: $1315 pp.
Season 3 For trips starting between (and inclusive of) the 12 Jun and the 03 Sep: $1450 pp.
2021 and 2022 Daily departures available between 03 Apr and 30 Apr.
Season 1 For trips starting between (and inclusive of) the 03 Apr and the 30 Apr: $1200 pp.
Season 2 For trips starting between (and inclusive of) the 01 May and the 11 Jun: $1300 pp.
Season 3 For trips starting between (and inclusive of) the 12 Jun and the 04 Sep: $1345 pp.
2021 Daily departures available between 05 Apr and 03 Oct.
Season 1 For trips starting between (and inclusive of) the 05 Apr and 17 Apr or the 01 Oct and 03 Oct: $1075 pp.
Season 2 For trips starting between (and inclusive of) the 18 Apr and 05 May, 07 Jun and 10 Jun, 14 Jun and 17 Jun, 21 Jun and 24 Jun and 12 Sep and 30 Sep: $1255 pp.
Season 3 For trips starting between (and inclusive of) the 06 May and 10 May, the 16 May, the 24 May and 27 May, the 06 Jun, the 11 Jun and 13 Jun, 18 Jun and 20 Jun, 25 Jun and 30 Jun and 22 Aug and 11 Sep: $1345 pp.
Season 4 For trips starting between (and inclusive of) the 11 May and 15 May, 17 May and 23 May, 28 May and 05 Jun and 01 Jul and 21 Aug: $1420 pp.
2021 and 2022 Daily departures available from 27 Mar to 09 Oct.
If you’d like to upgrade your rooms/hotels, please select the ‘Hotel/Room Upgrade’ supplement below when booking online.
2021 and 2022 Daily departures available from 27 Mar to 09 Oct.
If you’d like to upgrade your rooms/hotels, please select the ‘Hotel/Room Upgrade’ supplement below when booking online.
2021 and 2022 Daily departures available from 03 Apr to 23 Oct.
Season 1 For trips starting between (and inclusive of) the 03 Apr and the 30 Apr, the 26 Jun and the 20 Aug or the 04 Oct and the 23 Oct: $1075 pp.
Season 2 For trips starting between (and inclusive of) the 01 May and the 25 Jun or the 21 Aug and the 03 Oct: $1160 per person.
2021 and 2022 Departures available between 03 Apr and 09 Oct.
Season 1 For trips starting between (and inclusive of) the 03 Apr and the 22 Apr or between the 25 Sep and the 09 Oct: $980 pp. Saturday departures only
Season 2 For trips starting between (and inclusive of) the 23 Apr and the 24 Jun or the 03 Sep and the 24 Sep: $1095 pp. Friday, Saturday and Sunday departures
Season 3 For trips starting between (and inclusive of) the 25 Jun and the 02 Sep: $1180 pp. Daily departures
Start Date | End Date | Price p.p. |
---|---|---|
02/05/2021 Linda | 09/05/2021 | $1,345.00 |
09/05/2021 Linda | 16/05/2021 | $1,345.00 |
16/05/2021 Linda | 23/05/2021 | $1,345.00 |
23/05/2021 Linda | 30/05/2021 | $1,345.00 |
30/05/2021 Linda | 06/06/2021 | $1,345.00 |
13/06/2021 Linda | 20/06/2021 | $1,345.00 |
20/06/2021 Linda | 27/06/2021 | $1,345.00 |
27/06/2021 Linda | 04/07/2021 | $1,345.00 |
04/07/2021 Linda | 11/07/2021 | $1,345.00 |
11/07/2021 Linda | 18/07/2021 | $1,390.00 |
18/07/2021 Linda | 25/07/2021 | $1,345.00 |
25/07/2021 Linda | 01/08/2021 | $1,345.00 |
01/08/2021 Linda | 08/08/2021 | $1,345.00 |
08/08/2021 Linda | 15/08/2021 | $1,345.00 |
15/08/2021 Linda | 22/08/2021 | $1,345.00 |
22/08/2021 Linda | 29/08/2021 | $1,510.00 |
29/08/2021 Linda | 05/09/2021 | $1,510.00 |
05/09/2021 Linda Fully Booked | 12/09/2021 | $1,510.00 |
12/09/2021 Linda | 19/09/2021 | $1,510.00 |
19/09/2021 Linda | 26/09/2021 | $1,510.00 |
26/09/2021 Linda | 03/10/2021 | $1,510.00 |
03/10/2021 Linda | 10/10/2021 | $1,345.00 |
10/10/2021 Linda | 17/10/2021 | $1,345.00 |
29/04/2022 Linda | 06/05/2022 | $1,345.00 |
06/05/2022 Linda | 13/05/2022 | $1,345.00 |
13/05/2022 Linda | 20/05/2022 | $1,345.00 |
20/05/2022 Linda | 27/05/2022 | $1,345.00 |
27/05/2022 Linda | 03/06/2022 | $1,345.00 |
03/06/2022 Linda | 10/06/2022 | $1,345.00 |
10/06/2022 Linda | 17/06/2022 | $1,345.00 |
17/06/2022 Linda | 24/06/2022 | $1,345.00 |
24/06/2022 Linda | 01/07/2022 | $1,345.00 |
29/07/2022 Linda | 05/08/2022 | $1,345.00 |
05/08/2022 Linda | 12/08/2022 | $1,345.00 |
12/08/2022 Linda | 19/08/2022 | $1,510.00 |
19/08/2022 Linda | 26/08/2022 | $1,510.00 |
26/08/2022 Linda | 02/09/2022 | $1,510.00 |
02/09/2022 Linda | 09/09/2022 | $1,510.00 |
09/09/2022 Linda | 16/09/2022 | $1,510.00 |
16/09/2022 Linda | 23/09/2022 | $1,510.00 |
23/09/2022 Linda | 30/09/2022 | $1,510.00 |
30/09/2022 Linda | 07/10/2022 | $1,510.00 |
07/10/2022 Linda | 14/10/2022 | $1,510.00 |
Start Date | End Date | Price p.p. |
---|---|---|
02/05/2021 Andela Lora | 09/05/2021 | $1,775.00 |
09/05/2021 Andela Lora | 16/05/2021 | $1,775.00 |
16/05/2021 Andela Lora | 23/05/2021 | $1,910.00 |
23/05/2021 Andela Lora | 30/05/2021 | $1,910.00 |
06/06/2021 Andela Lora | 13/06/2021 | $1,910.00 |
13/06/2021 Andela Lora | 20/06/2021 | $1,910.00 |
20/06/2021 Andela Lora | 27/06/2021 | $1,910.00 |
27/06/2021 Andela Lora | 04/07/2021 | $1,910.00 |
11/07/2021 Andela Lora | 18/07/2021 | $1,910.00 |
18/07/2021 Andela Lora | 25/07/2021 | $1,910.00 |
25/07/2021 Andela Lora | 01/08/2021 | $1,910.00 |
01/08/2021 Andela Lora | 08/08/2021 | $1,910.00 |
08/08/2021 Andela Lora | 15/08/2021 | $1,910.00 |
15/08/2021 Andela Lora | 22/08/2021 | $1,910.00 |
22/08/2021 Andela Lora | 29/08/2021 | $1,910.00 |
29/08/2021 Andela Lora | 05/09/2021 | $1,910.00 |
05/09/2021 Andela Lora | 12/09/2021 | $2,045.00 |
12/09/2021 Andela Lora Fully Booked | 19/09/2021 | $2,045.00 |
19/09/2021 Andela Lora | 26/09/2021 | $2,045.00 |
03/10/2021 Andela Lora | 10/10/2021 | $1,910.00 |
10/10/2021 Andela Lora | 17/10/2021 | $1,775.00 |
29/04/2022 Andela Lora | 06/05/2022 | $1,775.00 |
06/05/2022 Andela Lora | 13/05/2022 | $1,775.00 |
20/05/2022 Andela Lora | 27/05/2022 | $1,915.00 |
03/06/2022 Andela Lora | 10/06/2022 | $1,915.00 |
17/06/2022 Andela Lora | 24/06/2022 | $1,915.00 |
24/06/2022 Andela Lora | 01/07/2022 | $1,915.00 |
08/07/2022 Andela Lora | 15/07/2022 | $1,915.00 |
15/07/2022 Andela Lora | 22/07/2022 | $1,915.00 |
22/07/2022 Andela Lora | 29/07/2022 | $1,915.00 |
29/07/2022 Andela Lora | 05/08/2022 | $1,915.00 |
05/08/2022 Andela Lora | 12/08/2022 | $1,915.00 |
12/08/2022 Andela Lora | 19/08/2022 | $1,915.00 |
19/08/2022 Andela Lora | 26/08/2022 | $2,050.00 |
26/08/2022 Andela Lora | 02/09/2022 | $2,050.00 |
02/09/2022 Andela Lora | 09/09/2022 | $2,050.00 |
09/09/2022 Andela Lora | 16/09/2022 | $2,050.00 |
16/09/2022 Andela Lora | 23/09/2022 | $2,050.00 |
30/09/2022 Andela Lora | 07/10/2022 | $1,915.00 |
07/10/2022 Andela Lora | 14/10/2022 | $1,775.00 |
Start Date | End Date | Price p.p. |
---|---|---|
24/04/2021 San Snova | 01/05/2021 | $1,645.00 |
01/05/2021 Kapetan Jure | 08/05/2021 | $1,210.00 |
08/05/2021 Romantica | 15/05/2021 | $1,645.00 |
15/05/2021 Kapetan Jure | 22/05/2021 | $1,370.00 |
22/05/2021 Romantica | 29/05/2021 | $1,780.00 |
29/05/2021 Kapetan Jure | 05/06/2021 | $1,370.00 |
05/06/2021 Romantica | 12/06/2021 | $1,780.00 |
12/06/2021 Kapetan Jure | 19/06/2021 | $1,370.00 |
19/06/2021 Romantica | 26/06/2021 | $1,780.00 |
26/06/2021 Romantica | 03/07/2021 | $1,780.00 |
03/07/2021 Romantica | 10/07/2021 | $1,780.00 |
17/07/2021 Romantica | 24/07/2021 | $1,780.00 |
07/08/2021 Romantica | 14/08/2021 | $1,780.00 |
21/08/2021 Romantica | 28/08/2021 | $1,915.00 |
28/08/2021 Kapetan Jure | 04/09/2021 | $1,505.00 |
04/09/2021 Romantica | 11/09/2021 | $1,915.00 |
04/09/2021 San Snova | 11/09/2021 | $1,915.00 |
11/09/2021 Kapetan Jure | 18/09/2021 | $1,505.00 |
18/09/2021 Romantica | 25/09/2021 | $1,915.00 |
25/09/2021 Kapetan Jure | 02/10/2021 | $1,505.00 |
02/10/2021 Romantica | 09/10/2021 | $1,780.00 |
09/10/2021 Kapetan Jure | 16/10/2021 | $1,370.00 |
29/04/2022 San Snova | 06/05/2022 | $1,645.00 |
13/05/2022 Romantica | 20/05/2022 | $1,780.00 |
20/05/2022 Romantica | 27/05/2022 | $1,780.00 |
27/05/2022 San Snova | 03/06/2022 | $1,780.00 |
03/06/2022 Romantica | 10/06/2022 | $1,780.00 |
10/06/2022 San Snova | 17/06/2022 | $1,780.00 |
17/06/2022 Romantica | 24/06/2022 | $1,780.00 |
24/06/2022 San Snova | 01/07/2022 | $1,780.00 |
01/07/2022 Romantica | 08/07/2022 | $1,780.00 |
15/07/2022 Romantica | 22/07/2022 | $1,780.00 |
05/08/2022 Romantica | 12/08/2022 | $1,780.00 |
12/08/2022 San Snova | 19/08/2022 | $1,780.00 |
19/08/2022 Romantica | 26/08/2022 | $1,915.00 |
26/08/2022 San Snova | 02/09/2022 | $1,915.00 |
02/09/2022 Romantica | 09/09/2022 | $1,915.00 |
09/09/2022 Kapetan Jure | 16/09/2022 | $1,505.00 |
16/09/2022 Romantica | 23/09/2022 | $1,915.00 |
23/09/2022 Kapetan Jure | 30/09/2022 | $1,505.00 |
30/09/2022 Romantica | 07/10/2022 | $1,780.00 |
Start Date | End Date | Price p.p. |
---|---|---|
17/04/2021 Princeza Diana | 24/04/2021 | $1,890.00 |
24/04/2021 Melody | 01/05/2021 | $2,045.00 |
01/05/2021 Princeza Diana Contact Us | 08/05/2021 | $1,890.00 |
08/05/2021 Melody | 15/05/2021 | $2,180.00 |
15/05/2021 Princeza Diana | 22/05/2021 | $2,180.00 |
22/05/2021 Melody | 29/05/2021 | $2,315.00 |
29/05/2021 Princeza Diana | 05/06/2021 | $2,180.00 |
05/06/2021 Melody | 12/06/2021 | $2,315.00 |
12/06/2021 Princeza Diana | 19/06/2021 | $2,180.00 |
19/06/2021 Melody | 26/06/2021 | $2,315.00 |
26/06/2021 Princeza Diana | 03/07/2021 | $2,180.00 |
03/07/2021 Melody | 10/07/2021 | $2,315.00 |
10/07/2021 Princeza Diana | 17/07/2021 | $2,180.00 |
17/07/2021 Melody | 24/07/2021 | $2,315.00 |
24/07/2021 Princeza Diana | 31/07/2021 | $2,180.00 |
31/07/2021 Princeza Diana | 07/08/2021 | $2,180.00 |
07/08/2021 Melody | 14/08/2021 | $2,450.00 |
21/08/2021 Melody | 28/08/2021 | $2,450.00 |
28/08/2021 Princeza Diana | 04/09/2021 | $2,315.00 |
04/09/2021 Melody | 11/09/2021 | $2,450.00 |
11/09/2021 Princeza Diana | 18/09/2021 | $2,315.00 |
18/09/2021 Melody | 25/09/2021 | $2,450.00 |
25/09/2021 Princeza Diana | 02/10/2021 | $2,315.00 |
02/10/2021 Melody | 09/10/2021 | $2,315.00 |
09/10/2021 Princeza Diana | 16/10/2021 | $2,045.00 |
16/10/2021 Melody | 23/10/2021 | $2,045.00 |
15/04/2022 Princeza Diana | 22/04/2022 | $1,890.00 |
22/04/2022 Melody | 29/04/2022 | $2,045.00 |
29/04/2022 Princeza Diana | 06/05/2022 | $1,890.00 |
06/05/2022 Melody | 13/05/2022 | $2,180.00 |
13/05/2022 Princeza Diana | 20/05/2022 | $2,180.00 |
20/05/2022 Melody | 27/05/2022 | $2,315.00 |
27/05/2022 Princeza Diana | 03/06/2022 | $2,180.00 |
03/06/2022 Melody | 10/06/2022 | $2,315.00 |
10/06/2022 Princeza Diana | 17/06/2022 | $2,180.00 |
17/06/2022 Melody | 24/06/2022 | $2,315.00 |
24/06/2022 Princeza Diana | 01/07/2022 | $2,180.00 |
08/07/2022 Princeza Diana | 15/07/2022 | $2,180.00 |
22/07/2022 Princeza Diana | 29/07/2022 | $2,180.00 |
29/07/2022 Princeza Diana | 05/08/2022 | $2,180.00 |
12/08/2022 Princeza Diana | 19/08/2022 | $2,180.00 |
26/08/2022 Princeza Diana | 02/09/2022 | $2,315.00 |
02/09/2022 Melody | 09/09/2022 | $2,450.00 |
09/09/2022 Princeza Diana | 16/09/2022 | $2,315.00 |
16/09/2022 Melody | 23/09/2022 | $2,450.00 |
23/09/2022 Princeza Diana | 30/09/2022 | $2,315.00 |
30/09/2022 Melody | 07/10/2022 | $2,315.00 |
07/10/2022 Princeza Diana | 14/10/2022 | $2,045.00 |
14/10/2022 Melody | 21/10/2022 | $2,045.00 |
Start Date | End Date | Price p.p. |
---|---|---|
24/04/2021 Kapetan Jure | 01/05/2021 | $1,210.00 |
01/05/2021 Romantica | 08/05/2021 | $1,645.00 |
01/05/2021 San Snova | 08/05/2021 | $1,645.00 |
08/05/2021 Kapetan Jure | 15/05/2021 | $1,370.00 |
15/05/2021 Romantica | 22/05/2021 | $1,780.00 |
15/05/2021 San Snova | 22/05/2021 | $1,780.00 |
22/05/2021 Kapetan Jure | 29/05/2021 | $1,370.00 |
29/05/2021 Romantica | 05/06/2021 | $1,780.00 |
29/05/2021 San Snova | 05/06/2021 | $1,780.00 |
05/06/2021 San Snova | 12/06/2021 | $1,780.00 |
05/06/2021 Kapetan Jure | 12/06/2021 | $1,370.00 |
12/06/2021 Romantica | 19/06/2021 | $1,780.00 |
19/06/2021 Kapetan Jure | 26/06/2021 | $1,370.00 |
19/06/2021 San Snova | 26/06/2021 | $1,780.00 |
26/06/2021 Romantica | 03/07/2021 | $1,780.00 |
10/07/2021 Romantica | 17/07/2021 | $1,780.00 |
24/07/2021 Romantica | 31/07/2021 | $1,780.00 |
31/07/2021 Romantica | 07/08/2021 | $1,780.00 |
14/08/2021 Romantica | 21/08/2021 | $1,780.00 |
21/08/2021 Kapetan Jure | 28/08/2021 | $1,370.00 |
21/08/2021 San Snova | 28/08/2021 | $1,915.00 |
28/08/2021 Romantica | 04/09/2021 | $1,915.00 |
28/08/2021 San Snova | 04/09/2021 | $1,915.00 |
04/09/2021 Kapetan Jure | 11/09/2021 | $1,505.00 |
11/09/2021 Romantica | 18/09/2021 | $1,915.00 |
18/09/2021 Kapetan Jure | 25/09/2021 | $1,505.00 |
25/09/2021 Romantica | 02/10/2021 | $1,915.00 |
02/10/2021 Kapetan Jure | 09/10/2021 | $1,370.00 |
09/10/2021 Romantica | 16/10/2021 | $1,645.00 |
16/10/2021 San Snova | 23/10/2021 | $1,645.00 |
23/10/2021 San Snova | 30/10/2021 | $1,645.00 |
22/04/2022 San Snova | 29/04/2022 | $1,645.00 |
29/04/2022 Romantica | 06/05/2022 | $1,645.00 |
06/05/2022 Romantica | 13/05/2022 | $1,645.00 |
13/05/2022 San Snova | 20/05/2022 | $1,780.00 |
27/05/2022 Romantica | 03/06/2022 | $1,780.00 |
03/06/2022 San Snova | 10/06/2022 | $1,780.00 |
10/06/2022 Romantica | 17/06/2022 | $1,780.00 |
17/06/2022 San Snova | 24/06/2022 | $1,780.00 |
24/06/2022 Romantica | 01/07/2022 | $1,780.00 |
01/07/2022 San Snova | 08/07/2022 | $1,780.00 |
08/07/2022 Romantica | 15/07/2022 | $1,780.00 |
22/07/2022 Romantica | 29/07/2022 | $1,780.00 |
29/07/2022 Romantica | 05/08/2022 | $1,780.00 |
12/08/2022 Romantica | 19/08/2022 | $1,780.00 |
19/08/2022 San Snova | 26/08/2022 | $1,915.00 |
26/08/2022 Romantica | 02/09/2022 | $1,915.00 |
02/09/2022 Kapetan Jure | 09/09/2022 | $1,505.00 |
02/09/2022 San Snova | 09/09/2022 | $1,915.00 |
09/09/2022 Romantica | 16/09/2022 | $1,915.00 |
16/09/2022 Kapetan Jure | 23/09/2022 | $1,505.00 |
23/09/2022 Romantica | 30/09/2022 | $1,915.00 |
30/09/2022 Kapetan Jure | 07/10/2022 | $1,370.00 |
07/10/2022 Romantica | 14/10/2022 | $1,645.00 |
14/10/2022 San Snova | 21/10/2022 | $1,645.00 |
21/10/2022 San Snova | 28/10/2022 | $1,645.00 |
Start Date | End Date | Price p.p. |
---|---|---|
17/04/2021 Melody Fully Booked | 24/04/2021 | $2,045.00 |
24/04/2021 Princeza Diana Fully Booked | 01/05/2021 | $1,890.00 |
01/05/2021 Melody Fully Booked | 08/05/2021 | $2,045.00 |
08/05/2021 Princeza Diana | 15/05/2021 | $2,045.00 |
15/05/2021 Melody | 22/05/2021 | $2,315.00 |
22/05/2021 Princeza Diana | 29/05/2021 | $2,180.00 |
29/05/2021 Melody | 05/06/2021 | $2,315.00 |
05/06/2021 Princeza Diana | 12/06/2021 | $2,180.00 |
12/06/2021 Melody | 19/06/2021 | $2,315.00 |
19/06/2021 Princeza Diana | 26/06/2021 | $2,180.00 |
26/06/2021 Melody | 03/07/2021 | $2,315.00 |
03/07/2021 Princeza Diana | 10/07/2021 | $2,180.00 |
10/07/2021 Melody | 17/07/2021 | $2,315.00 |
17/07/2021 Princeza Diana | 24/07/2021 | $2,180.00 |
24/07/2021 Melody | 31/07/2021 | $2,315.00 |
31/07/2021 Melody | 07/08/2021 | $2,315.00 |
07/08/2021 Princeza Diana | 14/08/2021 | $2,180.00 |
14/08/2021 Melody | 21/08/2021 | $2,315.00 |
21/08/2021 Princeza Diana | 28/08/2021 | $2,315.00 |
28/08/2021 Melody | 04/09/2021 | $2,450.00 |
04/09/2021 Princeza Diana | 11/09/2021 | $2,315.00 |
11/09/2021 Melody Fully Booked | 18/09/2021 | $2,450.00 |
18/09/2021 Princeza Diana | 25/09/2021 | $2,315.00 |
25/09/2021 Melody | 02/10/2021 | $2,450.00 |
02/10/2021 Princeza Diana | 09/10/2021 | $2,180.00 |
09/10/2021 Melody | 16/10/2021 | $2,180.00 |
23/10/2021 Melody | 30/10/2021 | $2,045.00 |
15/04/2022 Melody | 22/04/2022 | $2,045.00 |
22/04/2022 Princeza Diana | 29/04/2022 | $1,890.00 |
29/04/2022 Melody | 06/05/2022 | $2,045.00 |
06/05/2022 Princeza Diana | 13/05/2022 | $2,045.00 |
13/05/2022 Melody | 20/05/2022 | $2,315.00 |
20/05/2022 Princeza Diana | 27/05/2022 | $2,180.00 |
27/05/2022 Melody | 03/06/2022 | $2,315.00 |
03/06/2022 Princeza Diana | 10/06/2022 | $2,180.00 |
10/06/2022 Melody | 17/06/2022 | $2,315.00 |
17/06/2022 Princeza Diana | 24/06/2022 | $2,180.00 |
24/06/2022 Melody | 01/07/2022 | $2,315.00 |
01/07/2022 Princeza Diana | 08/07/2022 | $2,180.00 |
15/07/2022 Princeza Diana | 22/07/2022 | $2,180.00 |
05/08/2022 Princeza Diana | 12/08/2022 | $2,180.00 |
19/08/2022 Princeza Diana | 26/08/2022 | $2,315.00 |
26/08/2022 Melody | 02/09/2022 | $2,450.00 |
02/09/2022 Princeza Diana | 09/09/2022 | $2,315.00 |
09/09/2022 Melody | 16/09/2022 | $2,450.00 |
16/09/2022 Princeza Diana | 23/09/2022 | $2,315.00 |
23/09/2022 Melody | 30/09/2022 | $2,450.00 |
30/09/2022 Princeza Diana | 07/10/2022 | $2,180.00 |
07/10/2022 Melody | 14/10/2022 | $2,180.00 |
21/10/2022 Melody | 28/10/2022 | $2,045.00 |
2021 Daily departures available between 20 Mar and the 10 Oct.
Season 1 For trips starting between (and inclusive of) the 20 Mar and the 08 May or the 18 Sep and the 10 Oct: $1010 pp.
Season 2 For trips starting between (and inclusive of) the 09 May and the 17 Sep: $1045 pp.
2021 Daily departures available between 20 Mar and 10 Oct.
Season 1 For trips starting between (and inclusive of) the 20 Mar and the 08 May or the 18 Sep and the 10 Oct: $970 pp.
Season 2 For trips starting between (and inclusive of) the 09 May and the 17 Sep: $1070 pp.
2022 Sunday departures available as follows:
June 5th, 12th, 19th and 26th
August 14th, 21st and 28th
2021 and 2022
The season prices below are applicable for all start dates between and inclusive of the stated dates.
Season 1 19 Mar and 30 Jun and the 01 Sep and 31 Oct
$1345 pp – Friday, Saturday & Sunday Departures
$1390 pp – Monday, Tuesday, Wednesday & Thursday Departures
Season 2 01 Jul and 31 Aug
