Don't miss out! These tours either have limited spaces left or are departing soon. Secure your spot on a guided small group tour, or book your self-guided trip before the current season ends for these selected holidays.
Destinations
Departure Month
Destinations
Departure Month
Select Order
Order By
Guided
Guilin and Guangxi
Guided Bike Tour
Guided
China
Guilin and Guangxi
Guided Bike Tour
Start
19/09/2026Duration
14 daysPrices from
$3,135 P.P.
Grade 3 : Moderate
| Start Date | Price p.p. |
|---|---|
| 05/09/2026 | $3,135.00 |
| 19/09/2026 | $3,135.00 |
| 10/04/2027 | $3,135.00 |
| 09/05/2027 | $3,135.00 |
| 04/09/2027 | $3,135.00 |
| 09/10/2027 | $3,135.00 |
| 08/04/2028 | $3,280.00 |
| 07/05/2028 | $3,280.00 |
| 02/09/2028 | $3,280.00 |
| 07/10/2028 | $3,280.00 |
- UNESCO heritage site of Bajiaozhai National Park
- Walking Longji (Dragon’s Backbone) Rice Terraces
- Drifting jungle streams, swimming in secret waterfalls
- The smiling faces of the local Han, Zhuang, Miao and Yao
- Amazing limestone karst scenery of Guilin
- Ancient villages and river towns
Guided
Guilin and Guangxi
Guided Bike Tour
Guided
China
Guilin and Guangxi
Guided Bike Tour
Start
10/04/2027Duration
14 daysPrices from
$3,135 P.P.
Grade 3 : Moderate
| Start Date | Price p.p. |
|---|---|
| 05/09/2026 | $3,135.00 |
| 19/09/2026 | $3,135.00 |
| 10/04/2027 | $3,135.00 |
| 09/05/2027 | $3,135.00 |
| 04/09/2027 | $3,135.00 |
| 09/10/2027 | $3,135.00 |
| 08/04/2028 | $3,280.00 |
| 07/05/2028 | $3,280.00 |
| 02/09/2028 | $3,280.00 |
| 07/10/2028 | $3,280.00 |
- UNESCO heritage site of Bajiaozhai National Park
- Walking Longji (Dragon’s Backbone) Rice Terraces
- Drifting jungle streams, swimming in secret waterfalls
- The smiling faces of the local Han, Zhuang, Miao and Yao
- Amazing limestone karst scenery of Guilin
- Ancient villages and river towns
Guided
Secret Sarawak
Guided Bike Tour
Guided
Borneo
Secret Sarawak
Guided Bike Tour
Start
02/10/2027Duration
14 daysPrices from
$4,280 P.P.
Grade 2 - 3: Moderate/ Active
| Start Date | Price p.p. |
|---|---|
| 22/08/2026 | $4,280.00 |
| 26/09/2026 | $4,280.00 |
| 08/05/2027 | $4,495.00 |
| 21/08/2027 | $4,495.00 |
| 02/10/2027 | $4,495.00 |
| 07/05/2028 | $4,710.00 |
| 23/09/2028 | $4,710.00 |
- Orangutan spotting at Semenggoh Nature Reserve
- Overnighting at a traditional Sarawak Longhouse
- Wildlife walks at Bako National Park
- Stunning Sematan and cycling its palm fringed coastline
- Kayaking through scenic rainforest
- Siniawan’s market and its street food delights
.png)
