Venetian Waterways (Mantova to Venice)
Bike and Barge Tour
E-BIKE HIRE AVAILABLE
This tour is well-suited to both regular bikes and pedal assist e-bikes, and you can choose to hire either when you book your tour with us. Confident cyclists will enjoy the boost from a battery for those cheeky climbs, and with less effort required on the bike, you’ll have more energy at the end of the day for off-the-bike activities.
| Start Date | End Date | Price p.p. |
|---|---|---|
| 21/03/2026 Ave Maria | 28/03/2026 | $1,995.00 |
| 28/03/2026 Vita Pugna | 04/04/2026 | $1,665.00 |
| 04/04/2026 Ave Maria | 11/04/2026 | $3,180.00 |
| 11/04/2026 Vita Pugna | 18/04/2026 | $2,510.00 |
| 18/04/2026 Ave Maria | 25/04/2026 | $3,180.00 |
| 25/04/2026 Vita Pugna Fully Booked | 02/05/2026 | $2,510.00 |
| 02/05/2026 Ave Maria Fully Booked | 09/05/2026 | $3,510.00 |
| 09/05/2026 Vita Pugna | 16/05/2026 | $2,695.00 |
| 16/05/2026 Ave Maria | 23/05/2026 | $3,510.00 |
| 23/05/2026 Vita Pugna | 30/05/2026 | $2,695.00 |
| 30/05/2026 Ave Maria Guaranteed | 06/06/2026 | $3,180.00 |
| 06/06/2026 Vita Pugna | 13/06/2026 | $2,510.00 |
| 13/06/2026 Ave Maria | 20/06/2026 | $3,180.00 |
| 20/06/2026 Vita Pugna | 27/06/2026 | $2,510.00 |
| 27/06/2026 Ave Maria | 04/07/2026 | $2,650.00 |
| 04/07/2026 Vita Pugna | 11/07/2026 | $2,335.00 |
| 11/07/2026 Ave Maria | 18/07/2026 | $2,650.00 |
| 18/07/2026 Vita Pugna | 25/07/2026 | $2,335.00 |
| 25/07/2026 Ave Maria | 01/08/2026 | $2,650.00 |
| 01/08/2026 Vita Pugna | 08/08/2026 | $2,335.00 |
| 08/08/2026 Ave Maria | 15/08/2026 | $2,650.00 |
| 15/08/2026 Vita Pugna | 22/08/2026 | $2,335.00 |
| 22/08/2026 Ave Maria | 29/08/2026 | $2,650.00 |
| 29/08/2026 Vita Pugna | 05/09/2026 | $2,850.00 |
| 05/09/2026 Ave Maria | 12/09/2026 | $3,710.00 |
| 12/09/2026 Vita Pugna | 19/09/2026 | $2,850.00 |
| 19/09/2026 Ave Maria | 26/09/2026 | $3,710.00 |
| 26/09/2026 Vita Pugna | 03/10/2026 | $2,850.00 |
| 03/10/2026 Ave Maria | 10/10/2026 | $3,710.00 |
| 10/10/2026 Vita Pugna | 17/10/2026 | $2,850.00 |
| 17/10/2026 Ave Maria | 24/10/2026 | $3,180.00 |
- Cycling through some of Northern Italy’s most enticing cities
- Staying on board the modern, bright and spacious Ave Maria or the traditional Vita Pugna
- Spending the day discovering Mantova
- Riding alongside the River Po, the longest river in Italy
- Experiencing the Po Delta, one of Europe’s largest wetlands
- Finishing your trip in beautiful Venice
Venetian Waterways (Venice to Mantova)
Bike and Barge Tour
E-BIKE HIRE AVAILABLE
This tour is well-suited to both regular bikes and pedal assist e-bikes, and you can choose to hire either when you book your tour with us. Confident cyclists will enjoy the boost from a battery for those cheeky climbs, and with less effort required on the bike, you’ll have more energy at the end of the day for off-the-bike activities.
| Start Date | End Date | Price p.p. |
|---|---|---|
| 28/03/2026 Ave Maria | 04/04/2026 | $1,995.00 |
| 04/04/2026 Vita Pugna | 11/04/2026 | $2,510.00 |
| 11/04/2026 Ave Maria | 18/04/2026 | $3,180.00 |
| 18/04/2026 Vita Pugna | 25/04/2026 | $2,510.00 |
| 25/04/2026 Ave Maria | 02/05/2026 | $3,180.00 |
| 02/05/2026 Vita Pugna | 09/05/2026 | $2,695.00 |
| 09/05/2026 Ave Maria | 16/05/2026 | $3,510.00 |
| 16/05/2026 Vita Pugna | 23/05/2026 | $2,695.00 |
| 23/05/2026 Ave Maria | 30/05/2026 | $3,510.00 |
| 30/05/2026 Vita Pugna | 06/06/2026 | $2,510.00 |
| 06/06/2026 Ave Maria | 13/06/2026 | $3,180.00 |
| 13/06/2026 Vita Pugna | 20/06/2026 | $2,510.00 |
| 20/06/2026 Ave Maria | 27/06/2026 | $3,180.00 |
| 27/06/2026 Vita Pugna | 04/07/2026 | $2,335.00 |
| 04/07/2026 Ave Maria | 11/07/2026 | $2,650.00 |
| 11/07/2026 Vita Pugna | 18/07/2026 | $2,335.00 |
| 18/07/2026 Ave Maria | 25/07/2026 | $2,650.00 |
| 25/07/2026 Vita Pugna | 01/08/2026 | $2,335.00 |
| 01/08/2026 Ave Maria | 08/08/2026 | $2,650.00 |
| 08/08/2026 Vita Pugna | 15/08/2026 | $2,335.00 |
| 15/08/2026 Ave Maria | 22/08/2026 | $2,650.00 |
| 22/08/2026 Vita Pugna | 29/08/2026 | $2,335.00 |
| 29/08/2026 Ave Maria | 05/09/2026 | $3,710.00 |
| 05/09/2026 Vita Pugna | 12/09/2026 | $2,850.00 |
| 12/09/2026 Ave Maria Last Spaces | 19/09/2026 | $3,710.00 |
| 19/09/2026 Vita Pugna | 26/09/2026 | $2,850.00 |
| 26/09/2026 Ave Maria | 03/10/2026 | $3,710.00 |
| 03/10/2026 Vita Pugna | 10/10/2026 | $2,850.00 |
| 10/10/2026 Ave Maria | 17/10/2026 | $3,710.00 |
| 17/10/2026 Vita Pugna | 24/10/2026 | $2,510.00 |
| 24/10/2026 Ave Maria | 31/10/2026 | $3,180.00 |
- Cycling through some of Northern Italy’s most enticing cities
- Staying on board the modern, bright and spacious Ave Maria or the traditional Vita Pugna
- Exploring the beautiful city of Venice
- Riding alongside the River Po, the longest river in Italy
- Experiencing the Po Delta, one of Europe’s largest wetlands
- Spending the day discovering Mantova
Not sure which trip's right for you? Just ask!
Get in touch and we'll help you find your perfect trip.
News, Reviews & Stories
6 Reasons To Cycle Sweden
6 wonderful experiences you can expect as on your next cycling holiday in Sweden.
Gravel Riding in Veneto
An interview with Lieven about what makes Veneto such a great gravel destination
North York Moors - A Cycling Holiday To Remember
We caught up with Dominic, Cycling Development Manager at North York Moors National Park on what makes this cycling route special.
