We found 56 Holidays in your search for:
- Road Cycling (All Grades)
We found 56 Holidays in your search for:
Start Date | End Date | Price p.p. |
---|---|---|
09/05/2021 | 16/05/2021 | £1,895.00 |
19/09/2021 | 26/09/2021 | £1,895.00 |
Start Date | End Date | Price p.p. |
---|---|---|
* 23/05/2021 Guaranteed | 30/05/2021 | £1,740.00 |
19/09/2021 | 26/09/2021 | £1,740.00 |
Start Date | End Date | Price p.p. |
---|---|---|
10/04/2021 | 17/04/2021 | £1,490.00 |
29/05/2021 | 05/06/2021 | £1,490.00 |
04/09/2021 | 11/09/2021 | £1,490.00 |
09/10/2021 | 16/10/2021 | £1,490.00 |
Start Date | End Date | Price p.p. |
---|---|---|
15/05/2021 Guaranteed | 30/05/2021 | £2,395.00 |
* 03/07/2021 Contact Us | 18/07/2021 | £2,395.00 |
18/09/2021 | 03/10/2021 | £2,395.00 |
07/05/2022 | 22/05/2022 | £2,495.00 |
02/07/2022 | 17/07/2022 | £2,495.00 |
Start Date | End Date | Price p.p. |
---|---|---|
13/11/2021 | 22/11/2021 | £1,345.00 |
27/12/2021 | 05/01/2022 | £1,345.00 |
Start Date | End Date | Price p.p. |
---|---|---|
20/08/2021 | 29/08/2021 | £2,055.00 |
Start Date | End Date | Price p.p. |
---|---|---|
08/05/2021 | 15/05/2021 | £955.00 |
22/05/2021 | 29/05/2021 | £955.00 |
18/09/2021 | 25/09/2021 | £955.00 |
02/10/2021 | 09/10/2021 | £955.00 |
2021 Daily departures available from 26 Mar – 30 Oct (excluding dates from 27 Jun – 01 Sep)
Season 1 For trips starting between (and inclusive of) 08 Apr to 21 Apr, 03 May to 26 Jun, and 02 Sep to 30 Oct: £1,195 per person
Season 2 For trips starting between (and inclusive of) 26 Mar to 07 Apr and 22 Apr to 02 May: £1,295 per person
Alternatively for a great value holiday choose one of our scheduled departures below.
Start Date | End Date | Price p.p. |
---|---|---|
10/07/2021 Contact Us | 17/07/2021 | £1,325.00 |
31/07/2021 | 07/08/2021 | £1,325.00 |
Start Date | End Date | Price p.p. |
---|---|---|
17/07/2021 | 25/07/2021 | £1,800.00 |
2021 Daily departures available from 26 Mar – 30 Oct (excluding dates from 27 Jun – 01 Sep).
Season 1 For trips starting between (and inclusive of) 08 Apr to 21 Apr, 03 May to 26 Jun, and 02 Sep to 30 Oct: £1,170 per person
Season 2 For trips starting between (and inclusive of) 26 Mar to 07 Apr and 22 Apr to 02 May: £1,380 per person
Hotel upgrade option applies on 3 out of 7 nights – Alghero, Bosa, & Pula.
Start Date | End Date | Price p.p. |
---|---|---|
31/07/2021 | 07/08/2021 | £1,845.00 |
Start Date | End Date | Price p.p. |
---|---|---|
10/04/2021 | 22/04/2021 | £2,895.00 |
22/12/2021 | 03/01/2022 | £2,945.00 |
09/04/2022 | 21/04/2022 | £2,945.00 |
22/12/2022 | 03/01/2023 | £2,995.00 |
Start Date | End Date | Price p.p. |
---|---|---|
25/04/2021 | 01/05/2021 | £1,285.00 |
26/09/2021 | 02/10/2021 | £1,285.00 |
Start Date | End Date | Price p.p. |
---|---|---|
19/06/2021 | 26/06/2021 | £1,740.00 |
10/07/2021 | 17/07/2021 | £1,740.00 |
21/08/2021 | 28/08/2021 | £1,740.00 |
Start Date | End Date | Price p.p. |
---|---|---|
23/07/2021 | 25/07/2021 | £325.00 |
03/09/2021 | 05/09/2021 | £325.00 |
Start Date | End Date | Price p.p. |
---|---|---|
22/05/2021 | 29/05/2021 | £1,575.00 |
12/06/2021 Guaranteed | 19/06/2021 | £1,575.00 |
11/09/2021 | 18/09/2021 | £1,575.00 |
Start Date | End Date | Price p.p. |
---|---|---|
05/06/2021 Guaranteed | 26/06/2021 | £3,285.00 |
31/07/2021 Contact Us | 21/08/2021 | £3,285.00 |
04/09/2021 Contact Us | 25/09/2021 | £3,285.00 |
28/05/2022 | 18/06/2022 | £3,395.00 |
23/07/2022 | 13/08/2022 | £3,395.00 |
Start Date | End Date | Price p.p. |
---|---|---|
26/06/2021 | 10/07/2021 | £3,085.00 |
04/09/2021 | 18/09/2021 | £3,085.00 |
25/06/2022 | 09/07/2022 | £3,225.00 |
03/09/2022 | 17/09/2022 | £3,225.00 |
Start Date | End Date | Price p.p. |
---|---|---|
30/01/2021 | 11/02/2021 | £2,795.00 |
16/02/2021 | 28/02/2021 | £2,795.00 |
29/05/2021 | 10/06/2021 | £2,795.00 |
08/01/2022 | 20/01/2022 | £2,885.00 |
29/01/2022 | 10/02/2022 | £2,885.00 |
28/05/2022 | 09/06/2022 | £2,885.00 |
2021 Daily departures available from 26 Mar to 30 Oct.
Season 1 For trips starting between (and inclusive of) 08 Apr to 21 Apr, 03 May to 26 Jun, and 02 Sep to 30 Oct: £1,290 per person
Season 2 For trips starting between (and inclusive of) 26 Mar to 07 Apr, 22 Apr to 02 May, and 27 Jun to 01 Sep: £1,545 per person
Contact us on +44(0)191 265 11 10 or email info@skedaddle.com to check availability for your specific date.
Hotel upgrade option applies to 4 out of 7 nights – San Gimignano, Radda in Chianti, Pienza & Montalcino.
Start Date | End Date | Price p.p. |
---|---|---|
30/05/2021 | 06/06/2021 | £1,740.00 |
26/09/2021 | 03/10/2021 | £1,740.00 |
Start Date | End Date | Price p.p. |
---|---|---|
07/03/2021 | 13/03/2021 | £1,365.00 |
14/11/2021 | 20/11/2021 | £1,365.00 |
2021 Daily departures available from 01 Jan to 27 Mar, 04 Apr to 30 Jun, and 01 Sep to 25 Dec 2021.
Please email info@skedaddle.co.uk or you can give us a call on +44(0)191 265 11 10
Start Date | End Date | Price p.p. |
---|---|---|
04/07/2021 | 11/07/2021 | £1,820.00 |
08/08/2021 | 15/08/2021 | £1,820.00 |
Start Date | End Date | Price p.p. |
---|---|---|
11/04/2021 Guaranteed | 18/04/2021 | £1,025.00 |
02/05/2021 Guaranteed | 09/05/2021 | £1,025.00 |
30/05/2021 Guaranteed | 06/06/2021 | £1,025.00 |
26/09/2021 Guaranteed | 03/10/2021 | £1,025.00 |
17/10/2021 Guaranteed | 24/10/2021 | £1,025.00 |
2021 Daily departures available from 01 Jan to 27 Mar, 04 Apr to 30 Jun, and 01 Sep to 25 Dec 2021.
Please email info@skedaddle.co.uk or you can give us a call on +44(0)191 265 11 10.
Start Date | End Date | Price p.p. |
---|---|---|
27/02/2021 | 12/03/2021 | £2,845.00 |
* 30/10/2021 Guaranteed | 12/11/2021 | £2,845.00 |
26/02/2022 | 11/03/2022 | £2,945.00 |
29/10/2022 | 11/11/2022 | £2,945.00 |
Start Date | End Date | Price p.p. |
---|---|---|
03/04/2021 Guaranteed | 10/04/2021 | £1,025.00 |
24/04/2021 Guaranteed | 01/05/2021 | £1,025.00 |
22/05/2021 Guaranteed | 29/05/2021 | £1,025.00 |
18/09/2021 Guaranteed | 25/09/2021 | £1,025.00 |
09/10/2021 Guaranteed | 16/10/2021 | £1,025.00 |
Start Date | End Date | Price p.p. |
---|---|---|
* 25/05/2021 Contact Us | 13/06/2021 | £4,240.00 |
10/08/2021 | 29/08/2021 | £4,240.00 |
24/05/2022 | 12/06/2022 | £4,425.00 |
09/08/2022 | 28/08/2022 | £4,425.00 |
Start Date | End Date | Price p.p. |
---|---|---|
18/07/2021 | 25/07/2021 | £1,820.00 |
22/08/2021 | 29/08/2021 | £1,820.00 |
Start Date | End Date | Price p.p. |
---|---|---|
15/05/2021 | 24/05/2021 | £2,095.00 |
17/07/2021 Guaranteed | 26/07/2021 | £2,095.00 |
Start Date | End Date | Price p.p. |
---|---|---|
01/05/2021 | 16/05/2021 | £2,995.00 |
05/06/2021 | 20/06/2021 | £2,995.00 |
11/09/2021 Guaranteed | 26/09/2021 | £2,995.00 |
30/04/2022 | 15/05/2022 | £3,145.00 |
04/06/2022 | 19/06/2022 | £3,145.00 |
10/09/2022 | 25/09/2022 | £3,145.00 |
Daily departures available, between 01st April and 31st October in 2020.
There are only direct flights from the UK on Saturdays; most other arrival dates will involve a change in Lisbon.
Season 1 2020 For trips starting between (and inclusive of) the 01/04 and the 05/04, the 13/04 and the 30/04 or 01/10 and 31/10: £855 pp
Season 2 2020 For trips starting between (and inclusive of) the 06/04 and the 12/04, or the 01/05 and the 30/09: £995 pp
Contact us on +44 (0) 191 265 1110 or email info@skedaddle.com to check availability for your specific date.
Start Date | End Date | Price p.p. |
---|---|---|
27/05/2021 Guaranteed | 12/06/2021 | £3,275.00 |
23/09/2021 | 09/10/2021 | £3,275.00 |
26/05/2022 | 11/06/2022 | £3,425.00 |
22/09/2022 | 08/10/2022 | £3,425.00 |
Start Date | End Date | Price p.p. |
---|---|---|
28/05/2021 | 30/05/2021 | £375.00 |
17/09/2021 | 19/09/2021 | £375.00 |
Start Date | End Date | Price p.p. |
---|---|---|
22/05/2021 | 02/06/2021 | £2,315.00 |
Start Date | End Date | Price p.p. |
---|---|---|
08/05/2021 | 15/05/2021 | £2,045.00 |
23/10/2021 | 30/10/2021 | £2,015.00 |
Start Date | End Date | Price p.p. |
---|---|---|
03/07/2021 | 10/07/2021 | £1,690.00 |
31/07/2021 | 07/08/2021 | £1,690.00 |
Start Date | End Date | Price p.p. |
---|---|---|
26/06/2021 | 03/07/2021 | £1,690.00 |
24/07/2021 | 31/07/2021 | £1,690.00 |
Start Date | End Date | Price p.p. |
---|---|---|
10/04/2021 | 19/04/2021 | £2,145.00 |
09/10/2021 | 18/10/2021 | £2,145.00 |
27/12/2021 | 05/01/2022 | £2,145.00 |
Start Date | End Date | Price p.p. |
---|---|---|
21/03/2021 | 27/03/2021 | £1,325.00 |
27/12/2021 | 02/01/2022 | £1,325.00 |
Start Date | End Date | Price p.p. |
---|---|---|
24/04/2021 | 01/05/2021 | £1,595.00 |
16/10/2021 | 23/10/2021 | £1,595.00 |
2021 Daily departures available from 26 Mar – 30 Oct (excluding dates from 27 Jun – 01 Sep)
Season 1 For trips starting between (and inclusive of) 08 Apr to 21 Apr, 03 May to 26 Jun, and 02 Sep to 30 Oct: £1,195 per person
Season 2 For trips starting between (and inclusive of) 26 Mar to 07 Apr and 22 Apr to 02 May: £1,385 per person
Hotel upgrade option applies to 6 nights out of 7.
Start Date | End Date | Price p.p. |
---|---|---|
01/05/2021 Guaranteed | 22/05/2021 | £4,110.00 |
28/08/2021 | 18/09/2021 | £4,110.00 |
30/04/2022 | 21/05/2022 | £4,295.00 |
27/08/2022 | 17/09/2022 | £4,295.00 |
Start Date | End Date | Price p.p. |
---|---|---|
13/06/2021 | 19/06/2021 | £1,525.00 |
19/09/2021 | 25/09/2021 | £1,525.00 |
Start Date | End Date | Price p.p. |
---|---|---|
18/07/2021 | 01/08/2021 | £3,085.00 |
Start Date | End Date | Price p.p. |
---|---|---|
01/08/2021 | 08/08/2021 | £1,590.00 |
Start Date | End Date | Price p.p. |
---|---|---|
15/05/2021 Contact Us | 23/05/2021 | £1,825.00 |
19/06/2021 Contact Us | 27/06/2021 | £1,925.00 |
18/09/2021 Guaranteed | 26/09/2021 | £1,825.00 |
Start Date | End Date | Price p.p. |
---|---|---|
* 25/04/2021 Guaranteed | 15/05/2021 | £3,775.00 |
29/08/2021 Contact Us | 18/09/2021 | £3,775.00 |
24/04/2022 | 14/05/2022 | £3,945.00 |
28/08/2022 | 17/09/2022 | £3,945.00 |
2021 Daily departures available from 01 Apr to 12 Jun, 20 Jun to 18 Sep, and 26 Sep to 16 Oct 2021.
Contact us on +44 (0) 191 265 1110 or email info@skedaddle.co.uk to check availability for your specific date.
Start Date | End Date | Price p.p. |
---|---|---|
04/07/2021 | 13/07/2021 | £1,975.00 |
12/09/2021 | 21/09/2021 | £1,975.00 |
Start Date | End Date | Price p.p. |
---|---|---|
22/05/2021 | 29/05/2021 | £1,830.00 |
31/07/2021 | 07/08/2021 | £1,830.00 |
Start Date | End Date | Price p.p. |
---|---|---|
27/02/2021 | 11/03/2021 | £2,895.00 |
05/06/2021 | 17/06/2021 | £2,895.00 |
13/11/2021 | 25/11/2021 | £2,895.00 |
26/02/2022 | 10/03/2022 | £2,895.00 |
04/06/2022 | 16/06/2022 | £2,895.00 |
12/11/2022 | 24/11/2022 | £2,895.00 |
Start Date | End Date | Price p.p. |
---|---|---|
22/05/2021 Guaranteed | 29/05/2021 | £1,895.00 |
04/09/2021 | 11/09/2021 | £1,895.00 |
Start Date | End Date | Price p.p. |
---|---|---|
01/05/2021 | 08/05/2021 | £2,160.00 |
09/10/2021 | 16/10/2021 | £2,160.00 |
Start Date | End Date | Price p.p. |
---|---|---|
12/06/2021 | 19/06/2021 | £1,225.00 |
21/08/2021 | 28/08/2021 | £1,225.00 |