What are ‘Guaranteed Departures’? Our group trips need a minimum number of riders before we can give things the go ahead. Our Guaranteed Departures are trips which have already reached that minimum, meaning you can place a booking and start looking forward to your trip straight away. Browse all upcoming Guaranteed Departures below and click on the ‘Dates’ tab to see all available tour dates for a particular holiday. If the group tour you are looking at is not yet guaranteed, then you can still make a booking and chat to our sales team about how many more riders are needed before it becomes guaranteed.
Destinations
Departure Month
Destinations
Departure Month
Page 2 of 2
Select Order
Order By
Bike and Boat
Venetian Waterways (Venice to Mantova)
Bike and Barge holiday
Bike and Boat
Italy
Venetian Waterways (Venice to Mantova)
Bike and Barge holiday
Start
12/09/2026Duration
8 daysPrices from
£1,395 P.P.
Grade 1-2 : Easy/Gentle
E-BIKE HIRE AVAILABLE
This tour is well-suited to both regular bikes and pedal assist e-bikes, and you can choose to hire either when you book your tour with us. Confident cyclists will enjoy the boost from a battery for those cheeky climbs, and with less effort required on the bike, you’ll have more energy at the end of the day for off-the-bike activities
| Start Date | Price p.p. |
|---|---|
| 28/03/2026 Ave Maria | £1,395.00 |
| 04/04/2026 Vita Pugna | £1,755.00 |
| 11/04/2026 Ave Maria | £2,225.00 |
| 18/04/2026 Vita Pugna | £1,755.00 |
| 25/04/2026 Ave Maria | £2,225.00 |
| 02/05/2026 Vita Pugna | £1,885.00 |
| 09/05/2026 Ave Maria | £2,455.00 |
| 16/05/2026 Vita Pugna | £1,885.00 |
| 23/05/2026 Ave Maria | £2,455.00 |
| 30/05/2026 Vita Pugna | £1,755.00 |
| 06/06/2026 Ave Maria | £2,225.00 |
| 13/06/2026 Vita Pugna | £1,755.00 |
| 20/06/2026 Ave Maria | £2,225.00 |
| 27/06/2026 Vita Pugna | £1,635.00 |
| 04/07/2026 Ave Maria | £1,855.00 |
| 11/07/2026 Vita Pugna | £1,635.00 |
| 18/07/2026 Ave Maria | £1,855.00 |
| 25/07/2026 Vita Pugna | £1,635.00 |
| 01/08/2026 Ave Maria | £1,855.00 |
| 08/08/2026 Vita Pugna | £1,635.00 |
| 15/08/2026 Ave Maria | £1,855.00 |
| 22/08/2026 Vita Pugna | £1,635.00 |
| 29/08/2026 Ave Maria | £2,595.00 |
| 05/09/2026 Vita Pugna | £1,995.00 |
| 12/09/2026 Ave Maria | £2,595.00 |
| 19/09/2026 Vita Pugna | £1,995.00 |
| 26/09/2026 Ave Maria | £2,595.00 |
| 03/10/2026 Vita Pugna | £1,995.00 |
| 10/10/2026 Ave Maria | £2,595.00 |
| 17/10/2026 Vita Pugna | £1,755.00 |
| 24/10/2026 Ave Maria | £2,225.00 |
Highlighted trips are already guaranteed
- Cycling through some of Northern Italy’s most enticing cities
- Staying on board the modern, bright and spacious Ave Maria or the traditional Vita Pugna
- Exploring the beautiful city of Venice
- Riding alongside the River Po, the longest river in Italy
- Experiencing the Po Delta, one of Europe’s largest wetlands
- Spending the day discovering Mantova
Supported
Azure Ocean Ride
Supported Leisure Cycling Holiday
Supported
Portugal
Azure Ocean Ride
Supported Leisure Cycling Holiday
Start
03/10/2026Duration
8 daysPrices from
£1,995 P.P.
Grade 3 : Moderate
SAVE ON 2026 ESCAPES
Save £100 on this holiday when you book before 10 November 2025. Enter promo code BN26 when you book and your discount will be applied after your booking is confirmed. Ts and Cs apply.
| Start Date | Price p.p. |
|---|---|
| * 21/03/2026 | £1,995.00 |
| * 20/06/2026 | £1,995.00 |
| * 25/07/2026 | £1,995.00 |
| * 03/10/2026 | £1,995.00 |
Highlighted trips are already guaranteed
- Discovering Portugal’s most beautiful beaches
- Cycling alongside the Ria de Aviero, a 40km stretch of blue lagoon
- Helping the fishermen with their catch in Praia da Vieira
- Enjoying the views of the western shoreline from the Sitio viewpoint
- Exploring the historical, castle walled village of Óbidos
- Staying in beautiful Vimeiro
